The Automated ScoreBook
Overall Statistics for Mercer (as of May 31, 2007)
(All games Sorted by Batting avg)
Record: 33-25 Home: 19-7 Away: 13-17 Neutral: 1-1 Conference: 17-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
SHAUGHNESSY, Billy.. .333 58-58 210 37 70 13 1 2 27 91 .433 19 3 23 0 .395 1 13 11-15 78 157 9 .963
RENFROE, Eric....... .320 56-53 200 46 64 12 1 9 31 105 .525 32 3 30 1 .421 0 4 12-14 135 2 4 .972
THOMPSON, Josh...... .317 58-58 221 33 70 16 1 10 51 118 .534 33 5 49 0 .409 5 0 1-2 348 42 5 .987
ARMSTRONG, Mike..... .316 58-58 234 51 74 16 0 5 39 105 .449 13 10 29 2 .376 1 0 3-3 497 26 4 .992
CRAWFORD, Matt...... .310 45-39 155 37 48 7 1 1 21 60 .387 22 1 15 0 .392 3 7 13-16 76 0 3 .962
DORTCH, John........ .301 50-35 136 24 41 10 0 2 14 57 .419 10 4 19 0 .362 2 4 5-7 58 4 1 .984
KARWATT, Steven..... .288 55-54 198 33 57 15 1 5 31 89 .449 23 5 48 0 .371 3 0 1-1 41 96 10 .932
BROWN, Tyler........ .262 53-43 168 20 44 11 0 6 29 73 .435 22 1 25 0 .349 1 0 0-0 13 0 1 .929
LANGLEY, Michael.... .202 50-37 129 13 26 4 2 0 11 34 .264 6 1 24 0 .239 2 8 2-2 79 123 5 .976
--------------
GEARRIN, Cory....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 10 1 .917
McCARTY, Tyler...... .313 5-5 16 3 5 1 0 0 1 6 .375 3 0 1 0 .421 0 0 0-0 6 14 1 .952
EINERT, Andrew...... .300 32-18 80 12 24 7 0 2 14 37 .463 9 1 12 2 .378 0 0 0-0 0 0 0 .000
DIMAURO, Nick....... .260 32-13 50 6 13 3 0 0 10 16 .320 2 2 4 0 .309 1 3 0-3 31 45 6 .927
DAUGHERTY, John..... .240 24-0 25 0 6 1 0 0 6 7 .280 3 1 5 0 .345 0 0 0-0 21 1 0 1.000
STUART, Casey....... .230 29-17 61 10 14 8 0 1 8 25 .410 6 0 20 0 .294 1 4 1-1 96 18 1 .991
LOWEY, Josh......... .227 15-7 22 0 5 1 0 0 1 6 .273 0 1 2 1 .261 0 0 0-1 5 10 3 .833
LOWEY, Jason........ .216 28-22 88 12 19 6 1 2 15 33 .375 5 2 15 1 .271 1 0 0-2 35 10 1 .978
JARVIS, Mark........ .174 19-5 23 1 4 0 0 0 4 4 .174 4 0 11 0 .296 0 0 0-0 10 1 0 1.000
BENTLEY, Richard.... .077 27-0 13 4 1 0 0 0 2 1 .077 1 0 3 0 .143 0 0 0-0 6 0 0 1.000
PEYATT, Travis...... .000 3-0 1 1 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-0 0 0 0 .000
BOYETTE, Justin..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 1 .938
Totals.............. .289 58-58 2031 343 586 131 8 45 315 868 .427 213 42 335 7 .365 21 43 49-67 1552 635 64 .972
Opponents........... .279 58-58 1994 308 556 78 6 37 279 757 .380 200 72 423 3 .362 21 45 57-81 1544 619 83 .963
LOB - Team (464), Opp (472). DPs turned - Team (43), Opp (55). CI - Team (0), Opp (1). IBB - Team (16), THOMPSON 6, RENFROE
3, BROWN 2, ARMSTRONG 2, LOWEY,JA 1, CRAWFORD 1, JARVIS 1, Opp (11). Picked off - DORTCH 2, SHAUGHNESSY 2, ARMSTRONG 1,
LOWEY,JO 1, CRAWFORD 1, STUART 1, RENFROE 1, THOMPSON 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
NEW, Brantley....... 3.64 6-3 17 16 2 1/0 0 106.1 101 52 43 30 91 11 0 6 401 .252 10 12 1 0 12
WEBSTER, Boone...... 4.15 7-5 19 14 0 0/1 0 86.2 95 46 40 41 56 15 1 6 335 .284 6 5 0 2 5
BOYETTE, Justin..... 4.84 4-4 15 12 1 0/0 0 70.2 85 41 38 14 54 14 2 9 283 .300 5 9 1 1 6
--------------
GEARRIN, Cory....... 2.44 4-3 26 0 0 0/0 13 44.1 15 14 12 27 65 1 0 1 137 .109 2 13 0 1 4
LOWEY, Josh......... 3.82 5-3 20 0 0 0/0 0 33.0 34 16 14 9 27 7 0 2 124 .274 3 6 0 2 3
HARDEN, David....... 4.17 1-1 15 2 0 0/0 0 36.2 42 27 17 6 26 7 1 1 141 .298 5 6 0 4 4
LOWEY, Jason........ 4.37 1-1 17 1 0 0/0 0 22.2 22 15 11 12 25 3 0 1 89 .247 0 4 0 1 1
QUARLES, Blake...... 5.47 2-3 20 9 0 0/0 1 49.1 63 31 30 25 41 6 0 2 195 .323 5 9 0 3 5
CAMPBELL, Andy...... 5.87 2-0 10 0 0 0/1 0 15.1 21 11 10 3 9 3 1 4 68 .309 0 3 1 0 0
DAUGHERTY, J.C...... 7.17 0-2 15 2 0 0/1 0 21.1 30 18 17 11 13 3 1 0 89 .337 1 2 2 2 2
PATTERSON, Scott.... 8.50 1-0 14 1 0 0/0 0 18.0 23 18 17 12 9 4 0 4 74 .311 1 1 0 1 2
SHAW, Michael....... 9.00 0-0 12 1 0 0/1 0 12.0 21 14 12 9 7 3 0 1 51 .412 2 1 0 4 1
NARVESON, Mike...... 45.00 0-0 1 0 0 0/0 0 1.0 4 5 5 1 0 1 0 0 7 .571 0 1 0 0 0
Totals.............. 4.63 33-25 58 58 3 2/1 14 517.1 556 308 266 200 423 78 6 37 1994 .279 40 72 5 21 45
Opponents........... 5.21 25-33 58 58 7 2/0 9 514.2 586 343 298 213 335 131 8 45 2031 .289 41 42 10 21 43
PB - Team (14), THOMPSON 10, STUART 4, Opp (9). Pickoffs - Team (11), QUARLES 4, GEARRIN 3, NEW 2, HARDEN 1, THOMPSON 1, Opp
(10). SBA/ATT - THOMPSON (39-53), STUART (18-27), WEBSTER (10-19), NEW (8-12), BOYETTE (7-10), GEARRIN (6-9), DAUGHERTY,JC
(5-6), HARDEN (2-6), SHAW (5-5), PATTERSON (4-4), CAMPBELL (3-3), LOWEY,JA (3-3), QUARLES (2-2), LOWEY,JO (2-2).
The Automated ScoreBook
Overall Statistics for Mercer (as of May 31, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DAUGHERTY, John..... 22 21 1 0 1.000 0 0 0 --- 0 0
JARVIS, Mark........ 11 10 1 0 1.000 0 0 0 --- 0 0
BENTLEY, Richard.... 6 6 0 0 1.000 0 0 0 --- 0 0
PATTERSON, Scott.... 3 1 2 0 1.000 0 4 0 1.000 0 0
SHAW, Michael....... 1 0 1 0 1.000 0 5 0 1.000 0 0
ARMSTRONG, Mike..... 527 497 26 4 .992 41 0 0 --- 0 0
STUART, Casey....... 115 96 18 1 .991 1 18 9 .667 4 0
THOMPSON, Josh...... 395 348 42 5 .987 5 39 14 .736 10 0
DORTCH, John........ 63 58 4 1 .984 0 0 0 --- 0 0
LOWEY, Jason........ 46 35 10 1 .978 1 3 0 1.000 0 0
LANGLEY, Michael.... 207 79 123 5 .976 24 0 0 --- 0 0
RENFROE, Eric....... 141 135 2 4 .972 0 0 0 --- 0 0
NEW, Brantley....... 31 3 27 1 .968 0 8 4 .667 0 0
SHAUGHNESSY, Billy.. 244 78 157 9 .963 30 0 0 --- 0 0
CRAWFORD, Matt...... 79 76 0 3 .962 0 0 0 --- 0 0
McCARTY, Tyler...... 21 6 14 1 .952 3 0 0 --- 0 0
BOYETTE, Justin..... 16 3 12 1 .938 2 7 3 .700 0 0
QUARLES, Blake...... 15 4 10 1 .933 0 2 0 1.000 0 0
KARWATT, Steven..... 147 41 96 10 .932 6 0 0 --- 0 0
BROWN, Tyler........ 14 13 0 1 .929 0 0 0 --- 0 0
DIMAURO, Nick....... 82 31 45 6 .927 5 0 0 --- 0 0
GEARRIN, Cory....... 12 1 10 1 .917 0 6 3 .667 0 0
HARDEN, David....... 11 2 8 1 .909 0 2 4 .333 0 0
WEBSTER, Boone...... 14 2 10 2 .857 0 10 9 .526 0 0
LOWEY, Josh......... 18 5 10 3 .833 1 2 0 1.000 0 0
DAUGHERTY, J.C...... 4 1 2 1 .750 0 5 1 .833 0 0
CAMPBELL, Andy...... 6 0 4 2 .667 0 3 0 1.000 0 0
NARVESON, Mike...... 0 0 0 0 .000 0 0 0 --- 0 0
EINERT, Andrew...... 0 0 0 0 .000 0 0 0 --- 0 0
PEYATT, Travis...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2251 1552 635 64 .972 43 57 24 .704 14 0
Opponents........... 2246 1544 619 83 .963 55 49 18 .731 9 1