|
|
 |
Mercer University Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mercer University (as of May 18, 2002)
(All games Sorted by Batting avg)
Record: 22-32 Home: 15-12 Away: 7-20 Conference: 13-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 HARWELL, David... .347 54-54 173 53 60 14 0 5 31 89 .514 23 20 10 1 .468 4 4 11-14 83 96 26 .873
23 LEVENGOOD, Kyle.. .332 53-53 205 40 68 11 2 12 53 119 .580 10 2 36 5 .364 3 0 0-3 88 4 2 .979
20 APPALUCCI, Mike.. .325 54-54 191 39 62 8 0 17 53 121 .634 27 3 45 3 .414 1 0 1-1 70 2 1 .986
16 HURST, Daniel.... .320 52-52 169 27 54 10 1 2 24 72 .426 19 4 35 3 .401 0 1 1-3 25 58 18 .822
10 STARKE, Drew..... .304 51-49 148 23 45 9 0 4 19 66 .446 19 9 34 2 .410 2 6 6-7 222 34 12 .955
4 MURPHY, Patrick.. .269 44-41 119 17 32 5 1 0 15 39 .328 18 1 38 0 .370 0 5 1-2 54 92 16 .901
2 GAINES, Jason.... .266 54-54 207 37 55 10 1 0 11 67 .324 17 6 25 1 .339 0 5 23-27 100 3 1 .990
8 LYNCH, Jarrod.... .220 46-45 141 28 31 13 0 6 27 62 .440 26 3 39 1 .351 1 3 1-1 247 21 15 .947
--------------
14 JACKSON, Luke.... .308 47-30 107 20 33 6 1 3 13 50 .467 10 4 23 3 .388 0 4 0-0 61 59 11 .916
26 FOX, Brandon..... .212 15-9 33 2 7 3 0 0 4 10 .303 2 1 9 0 .270 1 0 0-0 61 5 0 1.000
15 JONES, Brian..... .211 23-23 76 8 16 3 0 1 13 22 .289 2 4 10 5 .268 0 0 1-1 49 34 7 .922
9 VELTRI, Greg..... .200 11-3 10 3 2 0 0 0 2 2 .200 0 0 4 0 .200 0 1 0-0 6 0 0 1.000
30 SAS, Trevor...... .176 28-19 68 5 12 4 0 1 8 19 .279 1 0 13 0 .188 0 5 0-1 149 16 2 .988
7 DAVIS, Seth...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
29 WOODS, Andy...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
27 FERENCHICK, Chuck .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 SIMS, Matt....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
32 CANNADY, Will.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .289 54-54 1648 302 477 96 6 51 273 738 .448 174 57 322 24 .374 12 34 45-60 1235 470 118 .935
Opponents........... .302 54-54 1687 343 509 84 9 42 297 737 .437 157 57 370 21 .375 26 32 84-113 1250 524 53 .971
LOB - Team (374), Opp (381). DPs turned - Team (32), Opp (37). CI - Team (0), Opp (1). IBB - Team (5), Levengood, K 3, Hurst,
D 1, Sas, T 1, Opp (2). Picked off - Harwell, D 1, Jackson, L 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 MORRISON, James.. 4.24 6-7 21 15 5 0/0 0 97.2 120 75 46 21 77 20 1 8 407 .295 2 15 3 2 9
15 JONES, Brian..... 4.44 7-7 22 14 4 0/0 0 107.1 109 66 53 39 104 14 3 7 411 .265 3 16 1 5 8
25 JARRETT, Brett... 4.61 6-11 23 18 7 0/0 1 111.1 125 76 57 40 114 13 2 11 445 .281 3 4 2 7 9
3 BISHOP, Chris.... 6.42 2-4 26 6 0 0/0 6 54.2 78 46 39 23 46 21 3 7 237 .329 6 9 3 6 3
--------------
12 Kiefer, BYRON.... 10.05 1-2 15 1 0 0/0 1 14.1 14 23 16 16 13 5 0 2 54 .259 4 10 0 1 2
19 SIMS, Matt....... 13.50 0-0 3 0 0 0/0 0 2.0 4 3 3 2 1 2 0 0 10 .400 1 1 0 0 0
18 PAOLANTONIO, Mike 14.29 0-0 10 0 0 0/0 0 11.1 26 21 18 6 5 3 0 4 55 .473 0 1 1 2 0
17 CARRIS, Jake..... 20.25 0-0 5 0 0 0/0 0 2.2 9 6 6 1 3 1 0 2 16 .562 0 0 0 0 0
16 HURST, Daniel.... 20.25 0-0 2 0 0 0/0 0 1.1 2 3 3 1 1 0 0 1 6 .333 2 0 0 0 0
21 STONE, Jason..... 21.00 0-1 10 0 0 0/0 1 9.0 22 24 21 8 6 5 0 0 46 .478 3 1 3 3 1
Totals.............. 5.73 22-32 54 54 16 0/0 9 411.2 509 343 262 157 370 84 9 42 1687 .302 24 57 13 26 32
Opponents........... 5.70 32-22 54 54 10 2/0 11 416.2 477 302 264 174 322 96 6 51 1648 .289 41 57 13 12 34
PB - Team (7), Starke, D 5, Sas, T 2, Opp (18). Pickoffs - Team (6), Jones, B 5, Jarrett, B 1, Opp (1). SBA/ATT - Starke, D
(61-80), Jarrett, B (21-32), Sas, T (23-32), Jones, B (20-26), Morrison, J (13-21), Bishop, C (14-16), Kiefer, B (8-9),
Paolantonio (3-4), Stone, J (3-3), Hurst, D (2-2).
The Automated ScoreBook
Overall Statistics for Mercer University (as of May 18, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 FOX, Brandon..... 66 61 5 0 1.000 3 0 0 --- 0 0
25 JARRETT, Brett... 25 6 19 0 1.000 0 21 11 .656 0 0
9 VELTRI, Greg..... 6 6 0 0 1.000 0 0 0 --- 0 0
29 WOODS, Andy...... 5 4 1 0 1.000 0 0 0 --- 0 0
21 STONE, Jason..... 3 1 2 0 1.000 0 3 0 1.000 0 0
32 CANNADY, Will.... 2 1 1 0 1.000 0 0 0 --- 0 0
2 GAINES, Jason.... 104 100 3 1 .990 1 0 0 --- 0 0
30 SAS, Trevor...... 167 149 16 2 .988 0 23 9 .719 2 0
20 APPALUCCI, Mike.. 73 70 2 1 .986 1 0 0 --- 0 0
23 LEVENGOOD, Kyle.. 94 88 4 2 .979 1 0 0 --- 0 0
10 STARKE, Drew..... 268 222 34 12 .955 1 61 19 .762 5 0
8 LYNCH, Jarrod.... 283 247 21 15 .947 24 0 0 --- 0 0
15 JONES, Brian..... 90 49 34 7 .922 5 20 6 .769 0 0
14 JACKSON, Luke.... 131 61 59 11 .916 12 0 0 --- 0 0
4 MURPHY, Patrick.. 162 54 92 16 .901 16 0 0 --- 0 0
5 HARWELL, David... 205 83 96 26 .873 15 0 0 --- 0 0
22 MORRISON, James.. 24 6 14 4 .833 1 13 8 .619 0 0
3 BISHOP, Chris.... 12 2 8 2 .833 0 14 2 .875 0 0
16 HURST, Daniel.... 101 25 58 18 .822 4 2 0 1.000 0 0
12 Kiefer, BYRON.... 2 0 1 1 .500 0 8 1 .889 0 0
7 DAVIS, Seth...... 0 0 0 0 .000 0 0 0 --- 0 0
27 FERENCHICK, Chuck 0 0 0 0 .000 0 0 0 --- 0 0
18 PAOLANTONIO, Mike 0 0 0 0 .000 0 3 1 .750 0 0
17 CARRIS, Jake..... 0 0 0 0 .000 0 0 0 --- 0 0
19 SIMS, Matt....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1823 1235 470 118 .935 32 84 29 .743 7 0
Opponents........... 1827 1250 524 53 .971 37 45 15 .750 18 1
Hitting minimums - 1 Games 1 AB 1 TPA 2.5 TPA/Game
Pitching minimums - 0.8 IP/Game
|
|
For More Mercer Athletics News, Visit:
 |
|