The Automated ScoreBook
Overall Statistics for Mercer (as of May 15, 2003)
(All games Sorted by Batting avg)
Record: 11-34 Home: 8-13 Away: 3-21 Conference: 6-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 APPALUCCI, Mike.. .289 45-45 142 24 41 14 0 7 34 76 .535 33 2 38 4 .422 3 0 1-2 76 0 1 .987
9 ALVAREZ, Roger... .287 44-44 150 19 43 2 0 0 11 45 .300 11 1 8 5 .337 1 7 2-4 70 98 14 .923
5 WELLS, Andy...... .282 28-28 85 5 24 3 0 0 8 27 .318 4 1 8 3 .322 0 3 1-1 36 69 4 .963
16 HURST, Daniel.... .281 44-44 146 14 41 10 0 2 29 57 .390 17 5 28 6 .366 4 0 2-3 24 23 6 .887
4 BYRD, Rick....... .268 37-34 123 14 33 5 1 0 6 40 .325 5 0 20 1 .297 0 1 4-6 47 1 3 .941
2 GAINES, Jason.... .250 45-45 168 34 42 10 0 1 11 55 .327 13 6 21 1 .326 0 2 17-22 94 2 1 .990
8 LYNCH, Jarrod.... .231 45-45 147 23 34 5 0 3 20 48 .327 16 2 37 2 .311 2 1 0-1 332 18 6 .983
10 CAMARDESE, Jason. .228 31-31 101 12 23 3 0 3 11 35 .347 5 4 26 4 .291 0 0 3-4 169 28 12 .943
7 JOHNSTON, Kyle... .188 45-45 133 21 25 2 1 1 12 32 .241 11 2 35 2 .260 0 3 3-4 15 45 15 .800
--------------
21 GROTE, Raymond... .400 6-1 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0 12 0 1 .923
14 JACKSON, Luke.... .308 20-14 39 6 12 3 0 1 4 18 .462 7 1 8 1 .417 1 2 1-1 13 11 3 .889
11 DUARTE, Rico..... .262 14-11 42 8 11 2 0 0 2 13 .310 4 0 7 2 .326 0 0 1-1 27 26 0 1.000
31 BICKMORE, Joel... .250 10-6 20 0 5 2 0 0 2 7 .350 3 0 2 0 .320 2 3 0-0 22 1 2 .920
12 THOMPSON, Josh... .121 11-11 33 2 4 0 0 0 2 4 .121 4 0 12 0 .216 0 1 0-0 71 9 2 .976
26 FOX, Brandon..... .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 0 2 .000 0 0 0-0 3 0 0 1.000
25 WILLARD, Caleb... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .253 45-45 1342 183 340 61 2 18 152 459 .342 134 24 250 33 .329 13 23 35-49 1026 398 73 .951
Opponents........... .312 45-45 1430 318 446 93 9 37 274 668 .467 153 52 276 16 .395 15 21 96-111 1063 460 63 .960
LOB - Team (290), Opp (329). DPs turned - Team (22), Opp (44). CI - Team (2), CAMARDESE, J 2. IBB - Team (3), APPALUCCI, M 2,
JOHNSTON, K 1, Opp (2). Picked off - LYNCH, J 1, CAMARDESE, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 MORRISON, James.. 5.11 3-6 11 10 4 1/0 0 61.2 69 48 35 14 48 16 0 5 250 .276 4 10 0 4 6
15 JONES, Brian..... 5.98 3-6 13 10 2 0/0 1 58.2 66 45 39 20 50 18 1 6 229 .288 6 8 4 2 4
6 DAVIDSON, Brandon 6.38 1-7 16 11 2 0/0 0 67.2 78 63 48 33 56 24 1 6 276 .283 12 6 0 2 2
3 BISHOP, Chris.... 7.29 2-9 22 10 1 1/0 1 75.1 98 70 61 43 55 15 4 5 315 .311 9 13 4 4 3
--------------
19 DRAPER, Darren... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 1 0 0 0
29 WAILAND, Chris... 8.16 1-3 12 3 1 0/0 0 32.0 55 32 29 14 23 9 2 6 144 .382 5 5 0 2 6
18 BOWLING, Adam.... 9.56 1-3 18 1 0 0/0 0 32.0 60 44 34 25 37 7 1 7 154 .390 4 3 3 0 0
23 CARRIS, Jake..... 10.32 0-0 10 0 0 0/0 0 11.1 16 13 13 3 5 3 0 2 49 .327 3 5 0 1 0
12 THOMPSON, Josh... 20.25 0-0 2 0 0 0/0 0 1.1 3 3 3 1 1 1 0 0 7 .429 1 1 0 0 0
Totals.............. 6.89 11-34 45 45 10 2/0 2 342.0 446 318 262 153 276 93 9 37 1430 .312 44 52 11 15 21
Opponents........... 3.68 34-11 45 45 8 5/2 8 354.1 340 183 145 134 250 61 2 18 1342 .253 32 24 16 13 23
PB - Team (18), CAMARDESE, J 10, THOMPSON, J 7, GROTE, R 1, Opp (10). Pickoffs - Team (9), JONES, B 7, MORRISON, J 2, Opp
(1).SBA/ATT - CAMARDESE, J (64-73), THOMPSON, J (27-30), BISHOP, C (27-30), DAVIDSON, B (22-27), MORRISON, J (16-21),
BOWLING, A (10-11), WAILAND, C (11-11), JONES, B (9-10), GROTE, R (5-5), CARRIS, J (1-1).
The Automated ScoreBook
Overall Statistics for Mercer (as of May 15, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 DUARTE, Rico..... 53 27 26 0 1.000 5 0 0 --- 0 0
15 JONES, Brian..... 20 4 16 0 1.000 1 9 1 .900 0 0
22 MORRISON, James.. 20 3 17 0 1.000 0 16 5 .762 0 0
6 DAVIDSON, Brandon 8 1 7 0 1.000 0 22 5 .815 0 0
26 FOX, Brandon..... 3 3 0 0 1.000 0 0 0 --- 0 0
23 CARRIS, Jake..... 1 1 0 0 1.000 0 1 0 1.000 0 0
2 GAINES, Jason.... 97 94 2 1 .990 0 0 0 --- 0 0
20 APPALUCCI, Mike.. 77 76 0 1 .987 0 0 0 --- 0 0
8 LYNCH, Jarrod.... 356 332 18 6 .983 21 0 0 --- 0 0
12 THOMPSON, Josh... 82 71 9 2 .976 0 27 3 .900 7 0
5 WELLS, Andy...... 109 36 69 4 .963 7 0 0 --- 0 0
3 BISHOP, Chris.... 19 4 14 1 .947 0 27 3 .900 0 0
10 CAMARDESE, Jason. 209 169 28 12 .943 1 64 9 .877 10 2
4 BYRD, Rick....... 51 47 1 3 .941 0 0 0 --- 0 0
9 ALVAREZ, Roger... 182 70 98 14 .923 15 0 0 --- 0 0
21 GROTE, Raymond... 13 12 0 1 .923 0 5 0 1.000 1 0
31 BICKMORE, Joel... 25 22 1 2 .920 0 0 0 --- 0 0
29 WAILAND, Chris... 12 1 10 1 .917 0 11 0 1.000 0 0
14 JACKSON, Luke.... 27 13 11 3 .889 2 0 0 --- 0 0
16 HURST, Daniel.... 53 24 23 6 .887 2 0 0 --- 0 0
7 JOHNSTON, Kyle... 75 15 45 15 .800 2 0 0 --- 0 0
18 BOWLING, Adam.... 5 1 3 1 .800 0 10 1 .909 0 0
19 DRAPER, Darren... 0 0 0 0 .000 0 0 0 --- 0 0
25 WILLARD, Caleb... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1497 1026 398 73 .951 22 96 15 .865 18 2
Opponents........... 1586 1063 460 63 .960 44 35 14 .714 10 0
Hitting minimums - 1 Games 1 AB 1 TPA 2.0 TPA/Game
Pitching minimums - 0.8 IP/Game