The Automated ScoreBook
Overall Statistics for Mercer (as of May 23, 2004)
(All games Sorted by Batting avg)
Record: 20-35 Home: 13-21 Away: 6-13 Neutral: 1-1 Atlantic Sun: 8-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HURST, D.... .322 55-55 180 33 58 14 1 5 31 89 .494 34 4 28 6 .438 1 0 3-6 258 53 21 .937
ALVAREZ, R.. .302 49-49 162 27 49 6 2 0 24 59 .364 21 5 12 1 .397 1 9 5-10 77 135 10 .955
BYRD........ .288 43-39 139 19 40 9 0 1 18 52 .374 12 3 13 6 .355 1 5 3-3 62 0 1 .984
GROSSMAN.... .285 55-55 179 31 51 13 0 6 28 82 .458 18 7 22 5 .371 1 7 1-4 83 1 2 .977
MEGAHEE..... .276 47-40 127 15 35 4 0 0 17 39 .307 13 4 21 3 .356 2 6 0-2 47 80 11 .920
THOMPSON.... .273 48-37 132 20 36 9 0 1 21 48 .364 7 8 20 4 .342 2 0 1-3 105 19 5 .961
EINERT...... .269 51-46 156 24 42 7 0 6 24 67 .429 15 1 27 2 .335 1 0 0-1 180 9 7 .964
RENFROE..... .258 55-54 186 33 48 10 0 3 29 67 .360 16 6 37 1 .335 1 3 8-9 100 5 3 .972
CIMINI...... .220 47-39 132 27 29 3 0 3 18 41 .311 11 13 26 2 .338 1 0 1-2 190 26 4 .982
--------------
SWANSON..... .342 33-26 76 13 26 1 1 0 5 29 .382 8 1 10 0 .412 0 2 4-4 42 69 11 .910
DANDRIDGE... .228 26-18 57 6 13 1 0 1 9 17 .298 14 0 10 2 .375 1 0 1-2 19 1 2 .909
WELLS, A.... .196 26-19 51 7 10 0 0 0 5 10 .196 5 7 12 0 .349 0 4 0-1 35 34 3 .958
CARPENTER... .094 35-10 32 6 3 1 0 0 1 4 .125 6 0 14 0 .237 0 2 1-1 33 1 0 1.000
WYPASEK..... .059 9-5 17 1 1 0 0 0 1 1 .059 1 0 7 0 .111 0 0 0-0 5 17 3 .880
KIMBRELL, BL .000 11-3 9 2 0 0 0 0 0 0 .000 2 2 3 0 .308 0 1 0-0 5 0 0 1.000
Totals...... .270 55-55 1635 264 441 78 4 26 231 605 .370 183 61 262 32 .362 12 39 28-48 1274 534 99 .948
Opponents... .296 55-55 1714 360 507 88 9 49 319 760 .443 189 66 296 31 .383 22 29 75-99 1275 590 75 .961
LOB - Team (392), Opp (386). DPs turned - Team (49), Opp (50). CI - Team (0), Opp (1). IBB - Team (1), RENFROE 1, Opp (2).
Picked off - HURST, D 3, GROSSMAN 2, ALVAREZ, R 1, WELLS, A 1, BYRD 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
JONES, B.... 3.46 9-6 21 18 8 5/0 1 119.2 117 64 46 37 87 19 1 11 451 .259 3 12 1 1 9
MORRISON.... 6.15 4-10 23 18 0 0/0 0 98.0 129 98 67 43 76 22 4 13 410 .315 12 21 2 6 6
--------------
THOMPSON.... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 3 0 0 0 10 .300 0 0 0 0 0
HARP........ 4.86 1-2 13 0 0 0/0 3 16.2 22 14 9 1 15 2 2 1 73 .301 2 3 0 2 1
GLOTZBACH... 5.77 1-4 10 8 0 0/1 0 34.1 35 35 22 28 30 7 0 4 133 .263 1 6 2 1 4
BOWLING..... 5.79 4-4 21 4 0 0/1 0 51.1 53 40 33 31 33 10 0 7 197 .269 7 5 4 5 2
KORNEMANN... 7.13 1-1 10 0 0 0/0 0 17.2 24 14 14 3 7 5 1 3 76 .316 0 1 0 1 1
NEW......... 7.25 0-4 17 7 1 0/0 0 44.2 64 43 36 23 26 14 0 1 184 .348 5 14 1 2 6
NARVESON.... 7.81 0-4 20 0 0 0/1 0 40.1 60 51 35 23 19 9 1 9 180 .333 5 4 3 4 0
Totals...... 5.49 20-35 55 55 9 6/1 4 424.2 507 360 259 189 296 88 9 49 1714 .296 35 66 13 22 29
Opponents... 4.32 35-20 55 55 9 4/3 13 425.0 441 264 204 183 262 78 4 26 1635 .270 48 61 12 12 39
PB - Team (9), CIMINI 6, THOMPSON 3, Opp (17). Pickoffs - Team (9), JONES, B 4, THOMPSON 2, MORRISON 2, CIMINI 1, Opp (6).
SBA/ATT - CIMINI (40-51), THOMPSON (35-44), MORRISON (25-30), JONES, B (15-23), BOWLING (14-16), GLOTZBACH (7-10), NEW
(5-10), NARVESON (4-5), HARP (3-3), KORNEMANN (2-2).
The Automated ScoreBook
Overall Statistics for Mercer (as of May 23, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
CARPENTER... 34 33 1 0 1.000 1 0 0 --- 0 0
GLOTZBACH... 7 3 4 0 1.000 1 7 3 .700 0 0
KIMBRELL, BL 5 5 0 0 1.000 0 0 0 --- 0 0
HARP........ 4 2 2 0 1.000 0 3 0 1.000 0 0
KORNEMANN... 2 1 1 0 1.000 0 2 0 1.000 0 0
BYRD........ 63 62 0 1 .984 0 0 0 --- 0 0
CIMINI...... 220 190 26 4 .982 1 40 11 .784 6 0
GROSSMAN.... 86 83 1 2 .977 0 0 0 --- 0 0
RENFROE..... 108 100 5 3 .972 1 0 0 --- 0 0
EINERT...... 196 180 9 7 .964 18 0 0 --- 0 0
THOMPSON.... 129 105 19 5 .961 1 35 9 .795 3 0
WELLS, A.... 72 35 34 3 .958 9 0 0 --- 0 0
ALVAREZ, R.. 222 77 135 10 .955 27 0 0 --- 0 0
HURST, D.... 332 258 53 21 .937 28 0 0 --- 0 0
MEGAHEE..... 138 47 80 11 .920 10 0 0 --- 0 0
SWANSON..... 122 42 69 11 .910 19 0 0 --- 0 0
DANDRIDGE... 22 19 1 2 .909 0 0 0 --- 0 0
NEW......... 21 7 12 2 .905 1 5 5 .500 0 0
WYPASEK..... 25 5 17 3 .880 2 0 0 --- 0 0
MORRISON.... 33 5 24 4 .879 0 25 5 .833 0 0
JONES, B.... 46 11 29 6 .870 2 15 8 .652 0 0
NARVESON.... 11 3 6 2 .818 1 4 1 .800 0 0
BOWLING..... 9 1 6 2 .778 0 14 2 .875 0 0
Totals...... 1907 1274 534 99 .948 49 75 24 .758 9 0
Opponents... 1940 1275 590 75 .961 50 28 20 .583 17 1
Hitting minimums - 70% of Games
Pitching minimums - 1.0 IP/Game