Mercer Baseball 2005
Mercer at Georgia State (Game 2)
Mar 05, 2005 at Panthersville (DeKalb South Field)
Mercer 11 (11-7,0-3) Georgia State 13 (8-3,3-0)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
McCAHILL, Sean 2b........ 5 0 1 0 0 1 1 2 3 SUTTLE, Eric cf.......... 5 2 2 0 1 1 5 0 0
MEGAHEE, Ty ph.......... 1 0 0 0 0 0 0 0 0 STERLING, Ryan 2b........ 6 0 3 1 0 0 3 3 0
RENFROE, Eric cf......... 6 1 2 2 0 0 3 0 3 DENTLER, Chris lf........ 4 2 2 1 2 0 4 0 2
REICHERT, Brandon 3b..... 4 2 1 0 2 0 1 1 0 BENNETT, Rusty 1b........ 4 2 0 0 1 2 8 0 1
HURST, Daniel lf......... 3 2 3 2 2 0 1 0 0 HUBBERT, B.J. ph........ 1 0 0 0 0 0 0 0 2
THOMPSON, Josh dh........ 6 1 1 1 0 0 0 0 2 MEYER, Justin 1b........ 0 0 0 0 0 0 1 1 0
EINERT, Andrew 1b........ 4 1 1 0 1 0 7 1 2 ROCHON-SALVAS, J-M ss.... 5 0 2 3 0 1 1 2 2
GROSSMANN, Christian rf.. 5 1 1 4 0 1 1 0 2 NEWMAN, Justin rf........ 4 2 3 4 1 1 1 0 0
CIMINI, Mark c........... 3 2 2 0 1 1 9 1 0 PELT, Charlie dh......... 4 2 2 2 1 0 0 0 2
SHAUGHNESSY, Billy ss.... 4 1 1 1 1 0 0 1 0 REISSIG, Cole 3b......... 3 1 1 1 1 0 0 3 2
MORRISON, Philip p....... 0 0 0 0 0 0 0 1 0 MCENTYRE, Nick c......... 4 2 2 1 1 2 3 1 1
BARRETT, Shawn p........ 0 0 0 0 0 0 0 0 0 HASENFELT, Robert p...... 0 0 0 0 0 0 0 0 0
URENA, Andrew p......... 0 0 0 0 0 0 1 0 0 EVERETT, Brent p........ 0 0 0 0 0 0 0 0 0
BEDROSIAN, Kyle p....... 0 0 0 0 0 0 0 0 0 HICKS, Romas p.......... 0 0 0 0 0 0 1 0 0
Totals................... 41 11 13 10 7 3 24 7 12 Totals................... 40 13 17 13 8 7 27 10 12
Score by Innings R H E
-------------------------------------------
Mercer.............. 006 000 014 - 11 13 0
Georgia State....... 032 311 21X - 13 17 2
-------------------------------------------
E - STERLING; ROCHON-SALVA. DP - Mercer 1. LOB - Mercer 12; GSU 12. 2B - THOMPSON; CIMINI 2; STERLING; PELT; REISSIG;
MCENTYRE. HR - HURST; GROSSMANN; NEWMAN 2; PELT. HBP - HURST; CIMINI; REISSIG. SB - SUTTLE; DENTLER. CS - RENFROE; REISSIG.
Mercer IP H R ER BB SO AB BF Georgia State IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
MORRISON, Philip.... 3.1 10 8 8 1 1 21 23 HASENFELT, Robert... 2.1 7 6 5 3 0 14 17
BARRETT, Shawn...... 1.0 2 1 1 2 0 4 6 EVERETT, Brent...... 5.2 4 1 0 2 3 23 26
URENA, Andrew....... 2.2 3 3 3 4 5 10 14 HICKS, Romas........ 1.0 2 4 4 2 0 4 7
BEDROSIAN, Kyle..... 1.0 2 1 1 1 1 5 6
Win - EVERETT (2-0). Loss - MORRISON (3-1). Save - None.
WP - URENA; EVERETT 2. HBP - by MORRISON (REISSIG); by EVERETT (HURST); by HICKS (CIMINI). PB - MCENTYRE 3.
Umpires - HP: Larry Short 1B: Darryl Arnold 3B: Kelly Putnam
Start: 4:05 pm Time: 3:12 Attendance: 213
Game: MER18