Mercer Baseball 2005
Jacksonville at Mercer (Game 2)
Mar 12, 2005 at Macon, Ga. (Claude Smith Field)
Jacksonville 3 (11-9,2-4) Mercer 5 (15-8,3-3)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
MURPHY, D. 3b............ 5 1 2 0 0 0 2 1 3 McCAHILL, Sean 2b........ 4 0 0 0 0 2 1 3 1
MCHUGH, S. 2b............ 4 0 0 1 0 1 2 2 0 RENFROE, Eric cf......... 4 0 1 0 0 3 3 0 0
JAMES, L. ph............ 1 0 1 0 0 0 0 0 0 REICHERT, Brandon 3b..... 4 1 1 0 0 1 0 1 0
CLIFFORD, P. lf.......... 3 0 2 2 1 1 2 0 0 HURST, Daniel lf......... 3 0 2 1 1 0 3 0 0
HANIFF, Z. rf............ 3 0 0 0 0 2 0 0 2 THOMPSON, Josh c......... 3 0 0 0 0 3 8 0 2
BRICKLE, D. ph/1b....... 2 0 0 0 0 1 2 0 2 MEGAHEE, Ty ph.......... 1 0 0 0 0 1 0 0 0
PEHRSON, P. dh........... 4 0 0 0 0 1 0 0 1 CIMINI, Mark c.......... 0 0 0 0 0 0 2 0 0
GRONKOWSKI 1b............ 3 0 1 0 0 2 2 0 0 GROSSMANN, Christian rf.. 4 1 1 0 0 0 2 0 0
YOUNG, J. rf............ 0 0 0 0 0 0 0 0 0 EINERT, Andrew dh........ 3 2 2 0 1 0 0 0 0
LEPAGE, T. ph/rf........ 1 0 0 0 0 0 0 0 0 DORTCH, John pr......... 0 0 0 0 0 0 0 0 0
LOPEZ, M. ss............. 4 1 2 0 0 1 2 3 0 BARRETT, Shawn 1b........ 3 1 2 3 1 0 7 0 2
JAMIESON, A. c........... 3 0 1 0 1 0 10 1 1 SHAUGHNESSY, Billy ss.... 3 0 1 1 0 0 1 2 1
FOWLER, D. cf............ 2 1 0 0 1 0 2 0 1 MORRISON, Philip p....... 0 0 0 0 0 0 0 0 0
DOBBINS, M. ph.......... 1 0 0 0 0 1 0 0 0 YOUNG, Josh p........... 0 0 0 0 0 0 0 2 0
NAGY, B. p............... 0 0 0 0 0 0 0 0 0 URENA, Andrew p......... 0 0 0 0 0 0 0 0 0
ROQUE, A. p............. 0 0 0 0 0 0 0 0 0
DAVIS, H. p............. 0 0 0 0 0 0 0 0 0
Totals................... 36 3 9 3 3 10 24 7 10 Totals................... 32 5 10 5 3 10 27 8 6
Score by Innings R H E
-------------------------------------------
Jacksonville........ 002 000 001 - 3 9 0
Mercer.............. 031 100 00X - 5 10 2
-------------------------------------------
E - McCAHILL; BARRETT. DP - JU 2. LOB - JU 10; MER 6. 2B - MURPHY, D.; CLIFFORD, P.; LOPEZ, M.; JAMIESON, A.; HURST. HR -
BARRETT. SF - CLIFFORD, P.. CS - BARRETT.
Jacksonville IP H R ER BB SO AB BF Mercer IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
NAGY, B............. 5.0 7 5 5 2 8 21 23 MORRISON, Philip.... 5.0 5 2 2 2 6 21 23
ROQUE, A............ 2.0 2 0 0 1 1 7 8 YOUNG, Josh......... 3.0 2 0 0 1 2 11 12
DAVIS, H............ 1.0 1 0 0 0 1 4 4 URENA, Andrew....... 1.0 2 1 1 0 2 4 5
Win - MORRISON (4-1). Loss - NAGY, B. (2-2). Save - URENA (3).
WP - YOUNG.
Umpires - HP: John Espozito 1B: Mike Trotter 3B: Randy Harvey
Start: 3 p.m. Time: 2:35 Attendance: 210
Game notes:
ID-332925
ROQUE, A. faced 1 batter in the 8th.
Game: MER23