Mercer University
UCF at Mercer
May 19, 2005 at Macon, GA (Claude Smith Field)
UCF 6 (40-14,19-9 A-Sun) Mercer 5 (26-26,10-18 A-Sun)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
BERNHARD, Marshall ss.... 3 1 1 0 2 0 2 2 1 McCAHILL, Sean 2b........ 5 0 0 1 0 0 3 5 1
HORWATH, Matt dh......... 3 1 1 0 2 0 0 0 0 RENFROE, Eric cf......... 5 0 0 0 0 4 2 0 0
BROWN, Dee lf............ 5 1 2 0 0 2 1 0 0 REICHERT, Brandon 3b..... 4 0 0 0 0 2 1 1 1
HOWELL, John-Michael 3b.. 4 2 1 2 1 0 1 1 1 HURST, Daniel lf......... 3 2 2 0 1 0 2 0 0
BUTERA, Drew c........... 2 1 0 0 3 0 11 0 3 THOMPSON, Josh c......... 4 1 1 2 0 1 6 1 1
BONO, Ryan 1b............ 3 0 0 1 1 0 4 1 0 EINERT, Andrew dh/1b..... 2 1 1 1 2 0 0 0 0
RAY, Matt 2b............. 4 0 2 2 1 0 1 2 0 BARRETT, Shawn 1b/p...... 3 0 0 0 1 1 6 2 1
RICHMOND, Kevin rf....... 4 0 1 0 1 0 5 0 0 MEGAHEE, Ty ss........... 3 1 0 0 0 3 4 3 2
AUER, Tyson cf........... 3 0 0 0 0 1 2 0 3 GROSSMANN, Christian rf.. 2 0 1 0 1 0 3 0 0
LAMBERT, Dave ph........ 1 0 0 0 0 1 0 0 0 CIMINI, Mark ph......... 1 0 0 0 0 0 0 0 0
PROPST, Courtney cf..... 1 0 0 0 0 1 0 0 3 NEW, Brantley p.......... 0 0 0 0 0 0 0 1 0
BASCOM, Tim p............ 0 0 0 0 0 0 0 0 0 YOUNG, Josh p........... 0 0 0 0 0 0 0 0 0
RHODES, Matt p.......... 0 0 0 0 0 0 0 0 0 URENA, Andrew p......... 0 0 0 0 0 0 0 0 0
PETRACCA, Dominic p..... 0 0 0 0 0 0 0 0 0
Totals................... 33 6 8 5 11 5 27 6 12 Totals................... 32 5 5 4 5 11 27 13 6
Score by Innings R H E
-------------------------------------------
UCF................. 100 100 202 - 6 8 0
Mercer.............. 001 103 000 - 5 5 2
-------------------------------------------
E - REICHERT(16); NEW(5). DP - Mercer 1. LOB - UCF 12; Mercer 6. 2B - RAY, M.(12). HR - HOWELL, J.(15); THOMPSON(11);
EINERT(3). HBP - BONO, R.; MEGAHEE. SB - BUTERA, D.(9); MEGAHEE(4). CS - BUTERA, D.(6).
UCF IP H R ER BB SO AB BF Mercer IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
BASCOM, Tim......... 5.0 4 5 5 4 5 19 24 NEW, Brantley....... 6.0 5 3 2 6 2 22 28
RHODES, Matt........ 1.1 0 0 0 1 2 4 5 YOUNG, Josh......... 0.2 1 1 1 1 0 3 4
PETRACCA, Dominic... 2.2 1 0 0 0 4 9 9 URENA, Andrew....... 1.2 2 2 2 3 2 6 9
BARRETT, Shawn...... 0.2 0 0 0 1 1 2 4
Win - PETRACCA, D. (2-3). Loss - URENA (1-5). Save - None.
WP - BASCOM, T. 3(10). HBP - by BASCOM, T. (MEGAHEE); by BARRETT (BONO, R.). PB - THOMPSON(12).
Umpires - HP: Thomas Price 1B: John Register 3B: Mike McCray
Start: 6:00 pm Time: 3:20 Attendance: 227
BASCOM, T. faced 3 batters in the 6th.
NEW faced 1 batter in the 7th.
Game: MER52