Mercer University
UCF at Mercer
May 21, 2005 at Macon, GA (Cluade Smith Field)
UCF 7 (40-16,19-11 A-Sun) Mercer 8 (28-26,12-18 A-Sun)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
RAY, Matt 2b............. 2 1 0 0 2 0 1 3 0 McCAHILL, Sean 2b........ 4 1 0 0 1 0 0 3 0
HORWATH, Matt dh......... 4 1 0 0 1 3 0 0 0 REICHERT, Brandon 3b..... 3 1 1 1 2 0 1 4 0
BROWN, Dee lf............ 5 1 3 4 0 0 2 0 0 HURST, Daniel lf......... 4 2 2 3 1 0 2 0 0
HOWELL, John-Michael 3b.. 4 1 0 0 1 2 1 2 2 THOMPSON, Josh c......... 4 1 2 2 0 2 8 1 2
BERNHARD, Marshall ss.... 5 1 3 2 0 1 2 1 1 EINERT, Andrew dh........ 5 1 2 1 0 0 0 0 0
BUTERA, Drew c........... 2 0 0 0 2 0 7 0 0 BARRETT, Shawn 1b........ 5 1 1 0 0 1 10 2 3
BONO, Ryan 1b............ 4 1 1 1 0 0 7 0 0 GROSSMANN, Christian rf.. 5 0 2 0 0 1 1 0 2
RICHMOND, Kevin rf....... 5 0 2 0 0 1 2 0 4 MEGAHEE, Ty ss........... 4 1 2 1 1 2 3 1 0
AUER, Tyson cf........... 5 1 2 0 0 1 3 0 4 RENFROE, Eric cf......... 4 0 0 0 0 2 0 0 2
COBB, Taylor p........... 0 0 0 0 0 0 0 0 0 MORRISON, Philip p....... 0 0 0 0 0 0 0 0 0
BILLEK, Mike p.......... 0 0 0 0 0 0 0 1 0 JOHNSTON, Kyle p........ 0 0 0 0 0 0 1 1 0
RODRIGUEZ, Ray p........ 0 0 0 0 0 0 0 0 0 YOUNG, Josh p........... 0 0 0 0 0 0 0 0 0
BROOKS, Brian p......... 0 0 0 0 0 0 0 0 0 URENA, Andrew p......... 0 0 0 0 0 0 1 0 0
PETRACCA, Dominic p..... 0 0 0 0 0 0 0 0 0
Totals................... 36 7 11 7 6 8 25 7 11 Totals................... 38 8 12 8 5 8 27 12 11
Score by Innings R H E
-------------------------------------------
UCF................. 000 222 100 - 7 11 1
Mercer.............. 012 202 001 - 8 12 0
-------------------------------------------
Note: 1 out, 2 runners LOB when the game ended.
E - HOWELL, J.(3). LOB - UCF 11; Mercer 11. 2B - BROWN, D.(10); BERNHARD, M.(10); REICHERT(15); GROSSMANN(8). HR - BROWN,
D.(18); BERNHARD, M.(4); BONO, R.(4); HURST 2(13); THOMPSON(12); EINERT(4). HBP - BUTERA, D.; BONO, R.; THOMPSON. SH - RAY,
M.(3). SB - RAY, M. 2(31). CS - AUER, T.(3).
UCF IP H R ER BB SO AB BF Mercer IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
COBB, Taylor........ 2.1 2 3 3 3 1 9 12 MORRISON, Philip.... 4.2 6 4 4 3 4 20 25
BILLEK, Mike........ 5.0 7 4 3 2 6 23 26 JOHNSTON, Kyle...... 0.2 2 2 2 1 0 3 5
RODRIGUEZ, Ray...... 0.2 0 0 0 0 1 2 2 YOUNG, Josh......... 1.2 2 1 1 0 1 6 6
BROOKS, Brian....... 0.1 1 1 1 0 0 2 2 URENA, Andrew....... 2.0 1 0 0 2 3 7 9
PETRACCA, Dominic... 0.0 2 0 0 0 0 2 2
Win - URENA (2-5). Loss - BROOKS, B. (4-2). Save - None.
WP - BILLEK, M.(7); MORRISON(9). HBP - by BILLEK, M. (THOMPSON); by MORRISON (BUTERA, D.); by MORRISON (BONO, R.). BK -
JOHNSTON(1). PB - BUTERA, D.(5).
Umpires - HP: John Register 1B: Thomas Price 3B: Mike McCray
Start: 12:00 pm Time: 3:15 Attendance: 179
PETRACCA, D. faced 2 batters in the 9th.
Game: MER54