|
|
 |
Furman University Hy-Tek's Meet Manager
Furman Invitational - 10/14/2006
Furman University Golf Course
Last Completed Event
Event 5 Women 5k Run CC College/Open
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1230 Sarah Coghlan SR Univ. of Nor 5:54 18:20 1
2 #945 marian brooks 12 Marshall University 5:59 18:36 2
3 #1232 Amanda Davey JR Univ. of Nor 6:01 18:41 3
4 #941 Erin Sutton SO Kennesaw Sta 6:02 18:43 4
5 #1241 Jennifer Clausen FR University o 6:05 18:53 5
6 #879 Brittany Johnson FR Furman University 6:06 18:57 6
7 #1120 Casey Gale SO South Carolina 6:10 19:08 7
8 #1104 Francine Nzilampa FR Savannah Col 6:11 19:12 8
9 #1449 Nicole Briggs FR East Carolina Un 6:12 19:13 9
10 #787 Patrice McMillan SR Clemson Women 6:12 19:16 10
11 #785 Laura Laughlin FR Clemson Women 6:14 19:21 11
12 #874 Page Bridges JR Furman University 6:14 19:21 12
13 #1240 Shantile Blackburn SO University o 6:16 19:27 13
14 #935 Kate Brun SO Kennesaw Sta 6:16 19:28 14
15 #1117 Rebecca Chain JR South Carolina 6:18 19:32 15
16 #1246 Jamie Rzepecki SO University o 6:21 19:41 16
17 #983 Deborah Jones JR Mercer University 6:21 19:42 17
18 #1236 Kelly Marshall 9 Univ. of Nor 6:21 19:43 18
19 #1125 Callie Rabun SO South Carolina 6:21 19:43 19
20 #881 Lisa Mulvey FR Furman University 6:22 19:45 20
21 #934 Kelly Bloom SR Kennesaw Sta 6:22 19:45 21
22 #880 Rebecca Mullen FR Furman University 6:24 19:52 22
23 #882 Holly Stewart JR Furman University 6:24 19:52 23
24 #1238 Amber Smith SR Univ. of Nor 6:25 19:55 24
25 #1455 Sam Lichtner FR East Carolina Un 6:25 19:56 25
26 #878 Guinn Garrett SR Furman University 6:25 19:56 26
27 #1228 Hillary Adams FR Univ. of Nor 6:26 19:57 27
28 #1231 Golden Creavy SR Univ. of Nor 6:26 19:57 28
29 #1244 Elizabeth Miller JR University o 6:26 19:58 29
30 #1114 Nicki Breves SR South Carolina 6:26 19:59 30
31 #942 Soibhan Wolcott FR Kennesaw Sta 6:26 19:59 31
32 #1457 Jennifer White FR East Carolina Un 6:28 20:03 32
33 #1277 Lauren Bosshardt JR Wofford College 6:28 20:03 33
34 #781 Sunday Ford SO Clemson Women 6:28 20:04 34
35 #873 Lindsey Barker SO Furman University 6:28 20:05 35
36 #1233 Kayley DeLorm SO Univ. of Nor 6:28 20:05 36
37 #1243 Karen Kozub JR University o 6:28 20:06 37
38 #779 Thea Dix JR Clemson Women 6:29 20:07 38
39 #1245 Allison Palmer JR University o 6:32 20:16 39
40 #778 Lisa Brown SO Clemson Women 6:32 20:17 40
41 #928 Sarah Caine JR Jacksonville State 6:32 20:18 41
42 #1121 Lisa McKinney FR South Carolina 6:33 20:18 42
43 #936 Catherine Combs SO Kennesaw Sta 6:33 20:21 43
44 #1229 Becky Castleberry SO Univ. of Nor 6:34 20:23
45 #1124 Anna Petrov SO South Carolina 6:34 20:24 44
46 #982 Jeanette Crawford FR Mercer University 6:35 20:25 45
47 #1247 Erica Weitz FR University o 6:35 20:27 46
48 #1115 Kelsey Bristol SO South Carolina 6:36 20:31 47
49 #788 Ashley Vaughn FR Clemson Women 6:37 20:31 48
50 #927 Leslie Benning SO Jacksonville State 6:37 20:33 49
51 #984 Elizabeth Orendorf JR Mercer University 6:38 20:35 50
52 #1133 Becky Woods SO South Carolina 6:38 20:35
53 #777 Maggie Bernard FR Clemson Women 6:39 20:38 51
54 #689 Ashley Hawkins JR Alabama Stat 6:39 20:38 52
55 #981 Brittany Clark JR Mercer University 6:39 20:39 53
56 #932 Oliva Watson SO Jacksonville State 6:41 20:44 54
57 #943 emily bailey 11 Marshall University 6:41 20:45 55
58 #784 Lauren Klas FR Clemson Women 6:41 20:46
59 #1452 Danielle Fetty FR East Carolina Un 6:42 20:47 56
60 #940 Britany Reilly FR Kennesaw Sta 6:42 20:49 57
61 #1451 Tayleigh Davis JR East Carolina Un 6:43 20:51 58
62 #931 Latosha Taliaferro JR Jacksonville State 6:44 20:53 59
63 #933 Megan Ziarek JR Jacksonville State 6:45 20:58 60
64 #937 Barbara Garner JR Kennesaw Sta 6:46 20:59 61
65 #691 Crystal Reese JR Alabama Stat 6:47 21:02 62
66 #1103 Tracy Koch FR Savannah Col 6:47 21:03 63
67 #1239 Lauren Vogel JR Univ. of Nor 6:47 21:03
68 #1127 Megan Robers SO South Carolina 6:48 21:06
69 #1242 Christina Jones SR University o 6:50 21:14
70 #1130 Theresa Verostek SO South Carolina 6:51 21:17
71 #692 Jewell Wells SO Alabama Stat 6:52 21:19 64
72 #1235 Wendy Livingston SO Univ. of Nor 6:52 21:19
73 #876 Mo Campbell JR Furman University 6:52 21:20
74 #985 Carly Souther FR Mercer University 6:54 21:26 65
75 #1013 Lindsey Grahams JR North Greenv 6:55 21:28 66
76 #930 Shelbee Roberts JR Jacksonville State 6:58 21:37 67
77 #875 Elizabeth Brown SO Furman University 6:58 21:38
78 #783 Candice Johnson SO Clemson Women 6:59 21:40
79 #1450 Hollie Brooks SO East Carolina Un 6:59 21:41 68
80 #686 Whitney Austin FR Alabama Stat 6:59 21:42 69
81 #1135 Natalie Dixon FR South Caroli 7:00 21:43 70
82 #1280 Mandy Mills SR Wofford College 7:00 21:43 71
83 #948 allison cox 9 Marshall University 7:01 21:48 72
84 #938 Cailin German FR Kennesaw Sta 7:03 21:53
85 #877 Kerry Foltz JR Furman University 7:03 21:54
86 #1 McKenzie Sharpe Furman University 7:04 21:55
87 #1118 Katie Daly FR South Carolina 7:04 21:56
88 #1108 Julie Frayre FR Shorter College 7:04 21:56 73
89 #980 Kristie Caraway FR Mercer University 7:04 21:57 74
90 #1110 Julie Murphy JR Shorter College 7:05 22:00 75
91 #690 Tevy Henry FR Alabama Stat 7:07 22:07 76
92 #947 anna chaney 10 Marshall University 7:08 22:08 77
93 #1141 Brittany Strange FR South Caroli 7:11 22:18 78
94 #1102 Meaghan Keiffer FR Savannah Col 7:11 22:19 79
95 #789 Anastasia Wilson FR Clemson Women 7:12 22:21
96 #1456 Jessica Raphael SR East Carolina Un 7:12 22:22 80
97 #1116 Katarina Cap FR South Carolina 7:13 22:24
98 #929 Mackenzie Hays SR Jacksonville State 7:15 22:30 81
99 #1283 Jessie Sahms FR Wofford College 7:17 22:37 82
100 #1099 Lindsay Graham FR Savannah Col 7:17 22:38 83
101 #688 Jeanty Cherline SR Alabama Stat 7:18 22:39 84
102 #1137 Lauren Lawson FR South Caroli 7:19 22:43 85
103 #786 Lauren Marriott SO Clemson Women 7:24 22:57
104 #950 rebecca minardi 10 Marshall University 7:24 22:59 86
105 #1009 Angela Austin SR North Greenv 7:26 23:04 87
106 #1122 Christine Mudd SR South Carolina 7:26 23:06
107 #1128 Alyse Shayer SO South Carolina 7:27 23:09
108 #1012 Amy Givens JR North Greenv 7:28 23:10 88
109 #1119 Danielle Franklin SO South Carolina 7:29 23:15
110 #1010 Jessica Boisse SR North Greenv 7:30 23:17 89
111 #1101 Elisabeth Kane FR Savannah Col 7:30 23:18 90
112 #1140 Shari Sampson FR South Caroli 7:32 23:22 91
113 #1142 Tempest Vance FR South Caroli 7:38 23:41 92
114 #1109 Christina Mendoza FR Shorter College 7:43 23:57 93
115 #1105 Laura Rekkerth FR Savannah Col 7:47 24:10 94
116 #1134 Natalee Allen FR South Caroli 7:48 24:14 95
117 #1011 Amanda Crutchfield SO North Greenv 7:49 24:16 96
118 #1279 Kari Harris FR Wofford College 7:54 24:32 97
119 #1106 Amy Ellison FR Shorter College 7:57 24:40 98
120 #944 lauren brooks 9 Marshall University 7:59 24:46 99
121 #1111 Dawn Siddons FR Shorter College 8:13 25:29 100
122 #1015 Courtney Neas SO North Greenv 8:57 27:46 101
123 #1139 Lavonyia Rhames FR South Caroli 9:17 28:48 102
124 #1282 Ro Rogers SR Wofford College 10:11 31:38 103
125 #1014 Kristina Moore JR North Greenv 11:00 34:09 104
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Univ. of North Florida 73 1 3 18 24 27 28 36
Total Time: 1:36:36.00
Average: 19:19.20
2 Furman University 83 6 12 20 22 23 26 35
Total Time: 1:37:47.00
Average: 19:33.40
3 University of Central Flo 100 5 13 16 29 37 39 46
Total Time: 1:38:05.00
Average: 19:37.00
4 South Carolina 113 7 15 19 30 42 44 47
Total Time: 1:38:40.00
Average: 19:44.00
5 Kennesaw State University 113 4 14 21 31 43 57 61
Total Time: 1:38:16.00
Average: 19:39.20
6 Clemson Women 133 10 11 34 38 40 48 51
Total Time: 1:39:05.00
Average: 19:49.00
7 East Carolina University 180 9 25 32 56 58 68 80
Total Time: 1:40:50.00
Average: 20:10.00
8 Mercer University 230 17 45 50 53 65 74
Total Time: 1:42:47.00
Average: 20:33.40
9 Jacksonville State 263 41 49 54 59 60 67 81
Total Time: 1:43:26.00
Average: 20:41.20
10 Marshall University 292 2 55 72 77 86 99
Total Time: 1:46:16.00
Average: 21:15.20
11 Alabama State University 323 52 62 64 69 76 84
Total Time: 1:46:48.00
Average: 21:21.60
12 Savannah College of Art a 323 8 63 79 83 90 94
Total Time: 1:48:30.00
Average: 21:42.00
13 Wofford College 386 33 71 82 97 103
Total Time: 2:00:33.00
Average: 24:06.60
14 South Carolina State Univ 416 70 78 85 91 92 95 102
Total Time: 1:53:47.00
Average: 22:45.40
15 North Greenville College 426 66 87 88 89 96 101 104
Total Time: 1:55:15.00
Average: 23:03.00
16 Shorter College 439 73 75 93 98 100
Total Time: 1:58:02.00
Average: 23:36.40
|
|
For More Mercer Athletics News, Visit:
 |
|