Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal Poly vs Mercer
11/21/05 7:00 p.m. at Macon, Ga. (University Center)
--------------------------------------------------------------------------------
VISITORS: Cal Poly 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Ravn, Emilie........ f  4-7    0-0    1-2    1  1  2   1   9  2  2  0  4  24
31 Grieve, Sarah....... c  9-14   0-0    3-5    3  5  8   3  21  0  0  2  3  29
03 Anderson, Sparkle... g  3-11   1-1    1-4    0  1  1   3   8  7  1  0  2  29
32 Eggleston, Jessica.. g  3-5    1-1    0-0    0  2  2   2   7  4  2  1  4  25
34 Cameron, Courtney... g  2-10   2-8    0-0    0  3  3   0   6  0  1  0  1  20
02 McBride, Lisa.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
04 Jusufagic, Armina...    0-4    0-0    0-0    1  1  2   1   0  0  1  0  0   8
05 Dooley, Jennifer....    3-3    2-2    0-0    0  1  1   0   8  1  1  0  1  11
13 Carrie, Kendra......    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   2
14 Brennan, Kaysen.....    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   3
21 Kelker, Ardia.......    0-0    0-0    0-0    0  0  0   2   0  1  2  0  0   5
22 Yarwasky, Nicole....    2-3    0-0    0-0    1  0  1   1   4  0  0  0  0   5
23 Harrison, Megan.....    1-3    0-0    0-0    0  1  1   5   2  1  3  0  1   8
25 Newman, Anthonia....    0-2    0-0    1-2    0  2  2   2   1  1  1  0  2   8
33 Henke, Michelle.....    3-6    2-3    0-0    0  4  4   2   8  6  3  0  1  21
   TEAM................                         4  2  6             1
   Totals..............   30-70   8-16   6-13  10 23 33  22  74 24 18  4 19 200
 
TOTAL FG% 1st Half: 15-34 44.1%   2nd Half: 15-36 41.7%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  5-10 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  3-9  33.3%   Game: 46.2%   2,1
 
--------------------------------------------------------------------------------
HOME TEAM: Mercer 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 LEWIS, TaShera...... f  3-4    0-0    4-6    0  1  1   1  10  0  1  2  0  18
44 RUSSELL, Sarah...... f  5-13   0-0    1-2    0  5  5   3  11  2  6  0  0  26
45 KESSENICH, Tanya.... c  2-6    0-0    1-2    4  7 11   2   5  0  1  2  0  25
20 SKELDON, Sally...... g  1-1    0-0    4-4    0  3  3   1   6  6  8  0  2  36
21 LEWIS, Megan........ g  3-6    0-2    1-3    0  4  4   0   7  2  4  0  1  22
15 delaROSA, Megan.....    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   3
22 OWENS, Rhonda.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
23 KELLER, Erin........    2-3    1-1    1-2    1  2  3   4   6  2  2  0  0  17
25 LEONARD, Nicole.....    1-3    0-0    0-0    1  0  1   0   2  1  3  0  0   7
31 HALL, Courtney......    4-9    3-7    0-1    0  2  2   2  11  2  3  0  1  26
33 SEABRON, Chelsea....    3-6    0-1    1-1    2  3  5   0   7  0  2  0  0  11
52 FLUCKER, Zsaquez....    0-2    0-0    1-2    0  2  2   1   1  0  0  0  1   8
   TEAM................                         2  4  6             1
   Totals..............   24-53   4-11  14-23  10 34 44  15  66 15 32  4  5 200
 
TOTAL FG% 1st Half: 11-31 35.5%   2nd Half: 13-22 59.1%   Game: 45.3%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  1-5  20.0%   Game: 36.4%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  9-15 60.0%   Game: 60.9%   4,1
 
--------------------------------------------------------------------------------
Officials: Ray McClure, Alicia Walker, Jose Reyes Jr.
Technical fouls: Cal Poly-None. Mercer-None.
Attendance: 263
Score by Periods                1st  2nd   Total
Cal Poly......................   36   38  -   74
Mercer........................   30   36  -   66

Points in the paint-CP 42,MER 30. Points off turnovers-CP 23,MER 18.
2nd chance points-CP 4,MER 7. Fast break points-CP 8,MER 6.
Bench points-CP 23,MER 27. Score tied-6 times. Lead changed-5 times.
Last FG-CP 2nd-00:45, MER 2nd-00:14.
03/04/07 ETSU 81, Mercer 59
03/02/07 Mercer 55, Kennesaw State 50
02/24/07 North Florida 43, Mercer 42
02/22/07 Jacksonville 64, Mercer 57
02/17/07 Gardner-Webb 58, Mercer 46
02/15/07 Campbell 58, Mercer 53
02/10/07 Mercer 59, Lipscomb 48
02/08/07 Mercer 69, Belmont 65
02/04/07 Mercer 66, Stetson 56
01/27/07 Jacksonville 58, Mercer 47
01/25/07 North Florida 57, Mercer 40
01/20/07 Campbell 67, Mercer 41
01/18/07 Gardner-Webb 49, Mercer 28
01/13/07 Belmont 61, Mercer 38
01/11/07 Lipscomb 59, Mercer 50
01/06/07 Stetson 57, Mercer 50
12/30/06 UNC Asheville 64, Mercer 51
12/29/06 Savannah State 65, Mercer 44
12/20/06 Southeastern Louisiana 60, Mercer 48
12/29/06 New Orleans 47, Mercer 36
01/02/07 Mississippi State 50, Mercer 37
12/09/06 Florida A&M 65, Mercer 55
12/02/06 Kennesaw State 74, Mercer 70
11/30/06 ETSU 56, Mercer 29
11/27/06 Savannah State 59, Mercer 50
11/25/06 Mercer 48, Bethune-Cookman 47
11/24/06 South Carolina 77, Mercer 30
11/16/06 No. 13 Texas A&M 95, Mercer 41
11/10/06 Georgia Tech 87, Mercer 48
11/07/06 Georgia College 62, Mercer 48 (exhibition)
03/10/06 WBB: Florida Atlantic 70, Mercer 65
03/09/06 WBB: Mercer 59, East Tennessee State 56
03/04/06 WBB: Mercer 49, North Florida 41
03/02/06 WBB: Mercer 76, Jacksonville 64
02/26/06 WBB: Kennesaw State 75, Mercer 65
02/23/06 WBB: East Tennessee State 62, Mercer 47
02/18/06 WBB: Gardner-Webb 77, Mercer 74
02/16/06 WBB: Campbell 68, Mercer 58
02/12/06 WBB: Florida Atlantic 82, Mercer 75
02/10/06 WBB: Mercer 60, Stetson 55
02/04/06 WBB: Lipscomb 58, Mercer 47
02/02/06 WBB: Belmont 66, Mercer 55
01/28/06 WBB: Mercer 61, East Tennessee State 57
01/26/06 WBB: Mercer 69, Kennesaw State 55
01/21/06 WBB: North Florida 66, Mercer 61
01/19/06 WBB: Mercer 66, Jacksonville 59
01/14/06 WBB: Mercer 64, Belmont 62
01/12/06 WBB: Mercer 50, Lipscomb 46
01/05/06 WBB: Mercer 53, Stetson 44
01/02/06 WBB: Mercer 70, Florida Atlantic 60
12/29/05 WBB: Florida A&M 66, Mercer 54
12/19/05 WBB: Mercer 70, New Orleans 62
12/15/05 WBB: Mercer 51, Southern Miss 49
12/05/05 WBB: Gardner-Webb 74, Mercer 49
12/03/05 WBB: Campbell 54, Mercer 47
11/26/05 WBB: Mercer 55, Pacific 52
11/25/05 WBB: Vermont 64, Mercer 43
11/21/05 WBB: Cal Poly 74, Mercer 66
11/18/05 WBB: Wake Forest 85, Mercer 56
11/14/05 WBB v. Georgia College
3/3 WBKB: Mercer 71, Troy 66
2/26 WBKB: Mercer 60, Jacksonville 48
2/24 WBKB: Mercer 66, Stetson 56
Belmont 74, Mercer 70
02/17 WBKB: Lipscomb 54, Mercer 47
2/12/05 women's basketball
02/10 WBKB: Mercer 74, FAU 71
02/02 WBKB: Georgia State 64, Mercer 46
01/29 WBKB: Mercer 63, Campbell 28
01/20 WBKB: UCF 60, Mercer 45
01/22 WBKB: FAU 59, Mercer 55
01/27 WBKB: Mercer 62, Gardner-Webb 41
01/15 WBKB: Lipscomb 56, Mercer 51
01/13 WBKB: Mercer 79, Belmont 77
01/08 WBKB: Stetson 64, Mercer 62
Mercer 65, Jacksonville 54
12/30 WBKB: Eastern Illinois 73, Mercer 59
12/29 WBKB: Murray State 73, Mercer 61
12/15 WBKB: Georgia Southern 73, Mercer 50
12/02 WBKB: Troy 64, Mercer 50
11/27 WBKB: Mercer 73, McNeese State 67
11/26 WBKB: SMU 99, Mercer 77
11/23 WBKB: Mercer 59, Florida A&M 47
11/19 WBKB: Memphis 54, Mercer 40
11/13 - Mercer 74, Ga. College 71
11/6 WBKB: Mercer 46 Valdosta State 27
3/11/04 Women's Basketball
3/6/04 Women's Basketball
3/4/04 Women's Basketball
2/28/04 Women's Basketball
2/26/04 Women's Basketball
Lipscomb 85, Mercer 60
Belmont 72, Mercer 57
2/14/04 Women's Basketball
2/12/04 Women's Basketball
2/9/04 Women's Basketball
2/04/04 Women's Basketball
Mercer 43, Troy State 40
1/24/04 Women's Basketball
1/22/04 Women's Basketball
1/17/04 Women's Basketball
1/15 Women's Basketball
1/10/04 Women's Basketball
Mercer 66, FAU 62
1/05 Women's Basketball
1/03
Winthrop 71, Mercer 61
12/22 - Mercer 64, Winthrop 58
Southern Miss 65, Mercer 44
12/3 Women's Basketball
12/1/03 Women's Basketball
11/26/03 Women's Basketball
11/21 Women's Basketball
11/22 Women's Basketball
11/8 Women's Basketball
020103wbasket
1/2 Women's Basketball
11/9 Women's Basketball
1/12 Women's Basketball
1/6 Women's Basketball
1/14 Women's Basketball
12/21 Women's Basketball
1/30 Women's Basketball
3/2 Women's Basketball
2/20 Women's Basketball
2/06 Women's Basketball
12/10 Women's Basketball
1/23 Women's Basketball
2/4 Women's Basketball
2/1 Women's Basketball
12/28 Women's Basketball
3/7 Women's Basketball
2/28 Women's Basketball
2/08 Women's Basketball
11/29 Women's Basketball
3/13 Women's Basketball
2/18 Women's Basketball
1/14 Women's Basketball
12/20 Women's Basketball
1/26 Women's Basketball
3/8 Women's Basketball
1/20 Women's Basketball
2/22 Women's Basketball
11/30 Women's Basketball
2/14 Women's Basketball
1/25 Women's Basketball
2/13 Women's Basketball
11/25 Women's Basketball
1/30 Women's Basketball
2/16 Women's Basketball
2/2 Women's Basketball
1/18 Women's Basketball
2/15 Women's Basketball
2/11 Women's Basketball
1/21 Women's Basketball
12/5 Women's Basketball
2/23 Women's Basketball
1/24 Women's Basketball
3/1 Women's Basketball
1/19 Women's Basketball
1/11 Women's Basketball
2/9 Women's Basketball
2/27 Women's Basketball
3/8 Women's Basketball
12/20 Women's Basketball
12/08 Women's Basketball
12/18 Women's Basketball

Athletics Home

For More Mercer Athletics News, Visit: