Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Mercer vs Gardner-Webb
12/05/05 6:00 p.m. at Boiling Springs, N.C. (Porter Arena)
--------------------------------------------------------------------------------
VISITORS: Mercer 1-5, 0-2 A-Sun
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 LEONARD, Nicole..... f  1-7    0-0    1-2    0  3  3   1   3  0  2  1  1  25
45 KESSENICH, Tanya.... c  4-5    0-0    2-4    4  3  7   3  10  0  1  0  0  16
20 SKELDON, Sally...... g  0-3    0-0    6-6    1  3  4   1   6  6  6  0  2  36
23 KELLER, Erin........ g  1-7    1-2    2-2    1  1  2   5   5  1  4  0  0  20
44 RUSSELL, Sarah...... g  3-12   0-1    5-6    1  6  7   2  11  1  1  0  3  27
12 BEDINGFIELD, Cherees    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 delaROSA, Megan.....    0-5    0-4    2-2    0  0  0   1   2  0  0  0  1   9
21 LEWIS, Megan........    0-1    0-0    0-0    1  1  2   3   0  0  0  0  0  12
22 OWENS, Rhonda.......    3-8    0-0    1-2    1  1  2   2   7  1  1  0  2  16
31 HALL, Courtney......    0-5    0-4    0-0    1  1  2   1   0  0  0  0  2  19
33 SEABRON, Chelsea....    2-6    0-0    1-3    1  3  4   2   5  0  2  1  0  10
52 FLUCKER, Zsaquez....    0-1    0-0    0-0    0  2  2   3   0  0  1  0  0   8
   Team................                         4  1  5
   Totals..............   14-60   1-11  20-27  15 25 40  24  49  9 18  2 11 200
 
TOTAL FG% 1st Half:  7-31 22.6%   2nd Half:  7-29 24.1%   Game: 23.3%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  0-6   0.0%   Game:  9.1%   REBS
F Throw % 1st Half: 14-16 87.5%   2nd Half:  6-11 54.5%   Game: 74.1%    4
 
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb 2-5, 2-0 A-Sun
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 SMITH, Shameka...... f  4-8    0-0    4-4    6  6 12   5  12  1  0  0  0  21
41 POVILONYTE, Laura... f  0-3    0-1    0-0    0  4  4   0   0  0  1  1  0  14
44 HARMON, Brittany.... c  3-8    0-0    4-6    7  4 11   1  10  0  2  5  1  27
03 BENNETT, Trisha..... g  2-5    2-2    4-6    0  1  1   0  10  4  3  0  0  24
23 WILKINSON, Brooke... g  0-4    0-2    1-2    0  2  2   3   1  1  2  0  1  25
05 HONEYCUTT, Liz......    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   2
11 KELLY, Candyse......    4-9    2-3    3-6    0  6  6   1  13  4  2  0  2  29
12 BRYANT, Jessica.....    3-8    3-5    3-6    4  0  4   2  12  2  2  2  3  20
15 GARRETT, Monet......    0-0    0-0    0-0    2  0  2   0   0  0  0  0  0   4
21 STURDIVANT, Novia...    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   4
22 ANDERSON, Brooke....    0-1    0-1    0-0    0  1  1   1   0  1  1  0  0   2
30 JOHNSON, Ebone......    1-3    0-0    1-2    1  2  3   1   3  0  1  0  2  11
33 SANDERSON, Katie....    3-6    2-3    5-6    0  4  4   1  13  0  2  0  0  17
   TEAM................                         1  3  4             1
   Totals..............   20-55   9-17  25-38  21 34 55  16  74 13 19  8  9 200
 
TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 10-27 37.0%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  5-8  62.5%   Game: 52.9%   REBS
F Throw % 1st Half: 12-20 60.0%   2nd Half: 13-18 72.2%   Game: 65.8%    2
 
--------------------------------------------------------------------------------
Officials: Bryan Brunette, Mary Thorn, Larry Wray
Technical fouls: Mercer-None. Gardner-Webb-TEAM.
Attendance: 923
Score by Periods                1st  2nd   Total
Mercer........................   29   20  -   49
Gardner-Webb..................   36   38  -   74
Points in the paint-MER 22,GWU 16. Points off turnovers-MER 15,GWU 19.
2nd chance points-MER 8,GWU 12. Fast break points-MER 8,GWU 2.
Bench points-MER 14,GWU 41. Score tied-2 times. Lead changed-8 times.
Last FG-MER 2nd-01:05, GWU 2nd-01:35.
03/04/07 ETSU 81, Mercer 59
03/02/07 Mercer 55, Kennesaw State 50
02/24/07 North Florida 43, Mercer 42
02/22/07 Jacksonville 64, Mercer 57
02/17/07 Gardner-Webb 58, Mercer 46
02/15/07 Campbell 58, Mercer 53
02/10/07 Mercer 59, Lipscomb 48
02/08/07 Mercer 69, Belmont 65
02/04/07 Mercer 66, Stetson 56
01/27/07 Jacksonville 58, Mercer 47
01/25/07 North Florida 57, Mercer 40
01/20/07 Campbell 67, Mercer 41
01/18/07 Gardner-Webb 49, Mercer 28
01/13/07 Belmont 61, Mercer 38
01/11/07 Lipscomb 59, Mercer 50
01/06/07 Stetson 57, Mercer 50
12/30/06 UNC Asheville 64, Mercer 51
12/29/06 Savannah State 65, Mercer 44
12/20/06 Southeastern Louisiana 60, Mercer 48
12/29/06 New Orleans 47, Mercer 36
01/02/07 Mississippi State 50, Mercer 37
12/09/06 Florida A&M 65, Mercer 55
12/02/06 Kennesaw State 74, Mercer 70
11/30/06 ETSU 56, Mercer 29
11/27/06 Savannah State 59, Mercer 50
11/25/06 Mercer 48, Bethune-Cookman 47
11/24/06 South Carolina 77, Mercer 30
11/16/06 No. 13 Texas A&M 95, Mercer 41
11/10/06 Georgia Tech 87, Mercer 48
11/07/06 Georgia College 62, Mercer 48 (exhibition)
03/10/06 WBB: Florida Atlantic 70, Mercer 65
03/09/06 WBB: Mercer 59, East Tennessee State 56
03/04/06 WBB: Mercer 49, North Florida 41
03/02/06 WBB: Mercer 76, Jacksonville 64
02/26/06 WBB: Kennesaw State 75, Mercer 65
02/23/06 WBB: East Tennessee State 62, Mercer 47
02/18/06 WBB: Gardner-Webb 77, Mercer 74
02/16/06 WBB: Campbell 68, Mercer 58
02/12/06 WBB: Florida Atlantic 82, Mercer 75
02/10/06 WBB: Mercer 60, Stetson 55
02/04/06 WBB: Lipscomb 58, Mercer 47
02/02/06 WBB: Belmont 66, Mercer 55
01/28/06 WBB: Mercer 61, East Tennessee State 57
01/26/06 WBB: Mercer 69, Kennesaw State 55
01/21/06 WBB: North Florida 66, Mercer 61
01/19/06 WBB: Mercer 66, Jacksonville 59
01/14/06 WBB: Mercer 64, Belmont 62
01/12/06 WBB: Mercer 50, Lipscomb 46
01/05/06 WBB: Mercer 53, Stetson 44
01/02/06 WBB: Mercer 70, Florida Atlantic 60
12/29/05 WBB: Florida A&M 66, Mercer 54
12/19/05 WBB: Mercer 70, New Orleans 62
12/15/05 WBB: Mercer 51, Southern Miss 49
12/05/05 WBB: Gardner-Webb 74, Mercer 49
12/03/05 WBB: Campbell 54, Mercer 47
11/26/05 WBB: Mercer 55, Pacific 52
11/25/05 WBB: Vermont 64, Mercer 43
11/21/05 WBB: Cal Poly 74, Mercer 66
11/18/05 WBB: Wake Forest 85, Mercer 56
11/14/05 WBB v. Georgia College
3/3 WBKB: Mercer 71, Troy 66
2/26 WBKB: Mercer 60, Jacksonville 48
2/24 WBKB: Mercer 66, Stetson 56
Belmont 74, Mercer 70
02/17 WBKB: Lipscomb 54, Mercer 47
2/12/05 women's basketball
02/10 WBKB: Mercer 74, FAU 71
02/02 WBKB: Georgia State 64, Mercer 46
01/29 WBKB: Mercer 63, Campbell 28
01/20 WBKB: UCF 60, Mercer 45
01/22 WBKB: FAU 59, Mercer 55
01/27 WBKB: Mercer 62, Gardner-Webb 41
01/15 WBKB: Lipscomb 56, Mercer 51
01/13 WBKB: Mercer 79, Belmont 77
01/08 WBKB: Stetson 64, Mercer 62
Mercer 65, Jacksonville 54
12/30 WBKB: Eastern Illinois 73, Mercer 59
12/29 WBKB: Murray State 73, Mercer 61
12/15 WBKB: Georgia Southern 73, Mercer 50
12/02 WBKB: Troy 64, Mercer 50
11/27 WBKB: Mercer 73, McNeese State 67
11/26 WBKB: SMU 99, Mercer 77
11/23 WBKB: Mercer 59, Florida A&M 47
11/19 WBKB: Memphis 54, Mercer 40
11/13 - Mercer 74, Ga. College 71
11/6 WBKB: Mercer 46 Valdosta State 27
3/11/04 Women's Basketball
3/6/04 Women's Basketball
3/4/04 Women's Basketball
2/28/04 Women's Basketball
2/26/04 Women's Basketball
Lipscomb 85, Mercer 60
Belmont 72, Mercer 57
2/14/04 Women's Basketball
2/12/04 Women's Basketball
2/9/04 Women's Basketball
2/04/04 Women's Basketball
Mercer 43, Troy State 40
1/24/04 Women's Basketball
1/22/04 Women's Basketball
1/17/04 Women's Basketball
1/15 Women's Basketball
1/10/04 Women's Basketball
Mercer 66, FAU 62
1/05 Women's Basketball
1/03
Winthrop 71, Mercer 61
12/22 - Mercer 64, Winthrop 58
Southern Miss 65, Mercer 44
12/3 Women's Basketball
12/1/03 Women's Basketball
11/26/03 Women's Basketball
11/21 Women's Basketball
11/22 Women's Basketball
11/8 Women's Basketball
020103wbasket
1/2 Women's Basketball
11/9 Women's Basketball
1/12 Women's Basketball
1/6 Women's Basketball
1/14 Women's Basketball
12/21 Women's Basketball
1/30 Women's Basketball
3/2 Women's Basketball
2/20 Women's Basketball
2/06 Women's Basketball
12/10 Women's Basketball
1/23 Women's Basketball
2/4 Women's Basketball
2/1 Women's Basketball
12/28 Women's Basketball
3/7 Women's Basketball
2/28 Women's Basketball
2/08 Women's Basketball
11/29 Women's Basketball
3/13 Women's Basketball
2/18 Women's Basketball
1/14 Women's Basketball
12/20 Women's Basketball
1/26 Women's Basketball
3/8 Women's Basketball
1/20 Women's Basketball
2/22 Women's Basketball
11/30 Women's Basketball
2/14 Women's Basketball
1/25 Women's Basketball
2/13 Women's Basketball
11/25 Women's Basketball
1/30 Women's Basketball
2/16 Women's Basketball
2/2 Women's Basketball
1/18 Women's Basketball
2/15 Women's Basketball
2/11 Women's Basketball
1/21 Women's Basketball
12/5 Women's Basketball
2/23 Women's Basketball
1/24 Women's Basketball
3/1 Women's Basketball
1/19 Women's Basketball
1/11 Women's Basketball
2/9 Women's Basketball
2/27 Women's Basketball
3/8 Women's Basketball
12/20 Women's Basketball
12/08 Women's Basketball
12/18 Women's Basketball

Athletics Home

For More Mercer Athletics News, Visit: