<cpi17>
<lpi6>
The Automated ScoreBook
Overall Statistics for Mercer (as of May 14, 2004)
(All games Sorted by Batting avg)
Record: 34-30 Home: 13-7 Away: 10-6 Neutral: 11-17 Conference: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MATTICE, Christine.. .500 5-5 2 1 1 0 1 0 4 3 1.500 0 1 0 0 .667 0 0 0-0 1 21 1 .957
RYSKAMP, Kerri...... .392 63-62 176 34 69 21 2 9 41 121 .688 18 2 23 0 .449 2 4 1-3 63 9 8 .900
CLARK, Meghan....... .329 64-64 173 30 57 9 1 11 45 101 .584 32 3 39 0 .438 2 1 1-1 423 19 9 .980
DOLAN, Jennifer..... .311 59-47 132 25 41 0 1 0 12 43 .326 7 0 21 0 .345 0 9 4-9 47 4 3 .944
LETT, Melissa....... .280 56-44 118 20 33 3 1 0 5 38 .322 8 2 20 0 .336 0 4 2-2 33 2 4 .897
ROSENTRETER, Katie.. .269 56-52 156 14 42 10 1 0 13 54 .346 8 2 26 0 .313 0 2 2-2 20 55 1 .987
FARRINGTON, Kaelin.. .248 60-59 145 14 36 4 1 1 21 45 .310 21 2 21 0 .349 1 3 1-4 107 98 10 .953
PARDUE, Crystal..... .245 61-59 155 13 38 5 0 0 15 43 .277 16 1 37 0 .316 2 3 2-2 65 119 13 .934
MARTIN, C.J......... .229 51-43 118 12 27 3 0 0 6 30 .254 12 3 28 1 .316 0 1 2-2 201 12 3 .986
TALAMANTES, Kristin. .228 52-47 127 12 29 4 0 0 17 33 .260 16 1 24 0 .319 0 5 0-0 200 20 2 .991
BRETSCHER, Kelley... .220 64-64 182 27 40 3 0 0 20 43 .236 26 1 23 1 .319 1 15 1-3 67 110 14 .927
LITTLEJOHN, Lacy.... .213 41-23 47 12 10 0 0 0 6 10 .213 6 0 17 0 .302 0 3 2-2 22 1 0 1.000
COSSON, Amanda...... .192 15-8 26 4 5 2 1 0 1 9 .346 5 0 10 0 .323 0 0 0-0 6 14 3 .870
ABBOTT, Tiffany..... .150 44-22 40 14 6 0 1 1 1 11 .275 5 0 12 0 .244 0 2 0-2 14 0 0 1.000
Totals.............. .272 64-64 1597 232 434 64 10 22 207 584 .366 180 18 301 2 .351 8 52 18-32 1272 492 75 .959
Opponents........... .228 64-64 1605 180 366 51 4 22 151 491 .306 96 17 403 1 .278 6 57 55-62 1255 552 55 .970
LOB - Team (375), Opp (333). DPs turned - Team (8), Opp (13). CI - Team (0), Opp (3). IBB - Team (4), CLARK 3, RYSKAMP 1.
Picked off - MARTIN 1, FARRINGTON 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ROSENTRETER, Katie.. 1.19 21-13 37 32 22 8/3 2 206.0 153 59 35 25 215 21 0 11 767 .199 10 7 1 0 22
HALL, Liz........... 2.35 6-10 23 18 9 3/2 0 110.1 101 50 37 40 113 11 3 6 413 .245 8 6 1 2 18
FARRINGTON, Kaelin.. 2.78 2-1 8 4 1 0/3 1 22.2 19 18 9 10 20 4 0 1 89 .213 1 1 0 1 4
MATTICE, Christine.. 3.13 5-6 24 10 6 2/3 1 85.0 93 53 38 21 55 15 1 4 336 .277 2 3 1 3 13
Totals.............. 1.96 34-30 64 64 38 18/5 4 424.0 366 180 119 96 403 51 4 22 1605 .228 21 17 3 6 57
Opponents........... 3.23 30-34 64 64 40 14/1 2 418.1 432 232 193 180 301 64 10 22 1597 .271 41 18 0 8 52
PB - Team (23), TALAMANTES 13, MARTIN 9, PARDUE 1, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - ROSENTRETER (30-34),
TALAMANTES (30-33), MARTIN (19-21), MATTICE (13-13), HALL (9-12), PARDUE (6-7), FARRINGTON (3-3).
<page>
The Automated ScoreBook
Overall Statistics for Mercer (as of May 14, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LITTLEJOHN, Lacy.... 23 22 1 0 1.000 0 0 0 --- 0 0
ABBOTT, Tiffany..... 14 14 0 0 1.000 0 0 0 --- 0 0
TALAMANTES, Kristin. 222 200 20 2 .991 0 30 3 .909 13 0
ROSENTRETER, Katie.. 76 20 55 1 .987 1 30 4 .882 0 0
MARTIN, C.J......... 216 201 12 3 .986 1 19 2 .905 9 0
CLARK, Meghan....... 451 423 19 9 .980 7 0 0 --- 0 0
MATTICE, Christine.. 23 1 21 1 .957 0 13 0 1.000 0 0
FARRINGTON, Kaelin.. 215 107 98 10 .953 3 3 0 1.000 0 0
DOLAN, Jennifer..... 54 47 4 3 .944 0 0 0 --- 0 0
PARDUE, Crystal..... 197 65 119 13 .934 1 6 1 .857 1 0
BRETSCHER, Kelley... 191 67 110 14 .927 4 0 0 --- 0 0
RYSKAMP, Kerri...... 80 63 9 8 .900 0 0 0 --- 0 0
LETT, Melissa....... 39 33 2 4 .897 0 0 0 --- 0 0
COSSON, Amanda...... 23 6 14 3 .870 2 0 0 --- 0 0
HALL, Liz........... 15 3 8 4 .733 0 9 3 .750 0 0
Totals.............. 1839 1272 492 75 .959 8 55 7 .887 23 0
Opponents........... 1862 1255 552 55 .970 13 18 14 .563 8 3