2005 Season Stats
 
                                                      The Automated ScoreBook
                                         Overall Statistics for Mercer (as of Apr 24, 2005)
                                                 (All games Sorted by Batting avg)
 
   Record: 26-32   Home: 14-7   Away: 6-14   Neutral: 6-11   Conference: 7-13  
 
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
 
CLARK, Meghan.......  .336  58-57   143  29  48   7   0  15  49  100  .699  34   2  40   0  .469   0   1   0-0    337  13  13  .964
MADRUGA, Jamie......  .330  46-28    94  18  31   6   1   4  17   51  .543   5   3  19   0  .382   0   1   3-7     62   2   3  .955
RYSKAMP, Kerri......  .326  42-40   132  36  43   7   0  13  31   89  .674  15   1  31   0  .396   1   0   3-4     34   5   3  .929
TALAMANTES, Kristin.  .311  54-52   148  18  46   5   1   0  16   53  .358  11   0  22   1  .358   0   3   3-3    194  32   3  .987
HARDING, Sarah......  .304  58-58   168  33  51  11   1   9  35   91  .542  19   2  42   0  .375   3   3   2-2     40   3   1  .977
ANDERSON, Ashley....  .266  54-49   124  24  33   8   1   2  25   49  .395  14   2  26   0  .348   1   1   3-3     36  86  10  .924
BRETSCHER, Kelley...  .257  56-55   144  30  37   5   0   0  18   42  .292  20   0  29   1  .345   1   6   6-8     74  87  21  .885
MARTIN, C.J.........  .236  54-53   127  16  30   4   1   0  13   36  .283  13   2  29   1  .315   1   6   3-4    169  62  13  .947
ABBOTT, Tiffany.....  .221  53-49   140  29  31   2   1   1  15   38  .271  22   1  22   0  .329   1   4  12-13    47   2   3  .942
EYKAMP, Gigi........  .196  45-36    92  19  18   2   0   0   8   20  .217   9   0  18   0  .265   1   6   5-6     47  56  16  .866
--------------
FAIERSON, Jennifer..  .667   8-0      3   5   2   0   0   0   1    2  .667   2   0   0   0  .800   0   0   0-1      1   3   0 1.000
CONDRA, Crystal.....  .286  40-18    42  11  12   0   0   0   5   12  .286   5   0   9   0  .362   0   2   2-3     23   1   2  .923
ROSENTRETER, Katie..  .277  24-22    65  14  18   5   0   1  11   26  .400   2   1  14   1  .304   1   1   1-1      5  56   5  .924
COSSON, Amanda......  .250  22-13    44   9  11   4   0   0   9   15  .341   2   0  12   0  .283   0   1   2-2      6  19   5  .833
WEARE, Meredith.....  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  45   1  .980
 
Totals..............  .280  58-58  1466 291 411  66   6  45 253  624  .426 173  14 313   4  .360  10  35  45-57  1080 473  99  .940
Opponents...........  .259  58-58  1482 227 384  69   6  32 196  561  .379  95  19 285   0  .311   6  36  50-60  1085 421  74  .953
 
LOB - Team (326), Opp (335). DPs turned - Team (2), Opp (9).
 
                                                (All games Sorted by Earned run avg)
 
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
 
--------------
ROSENTRETER, Katie..  1.25  15-13   34  22  16   4/4    0 167.1 130  64  30  30 167  15   0   6  647  .201    6   7   0    2  13
WEARE, Meredith.....  3.41  10-16   41  32  18   2/5    1 174.2 216 124  85  51 102  51   6  22  739  .292   16  11   0    4  21
HOLLAND, Jenny......  9.13   1-1     2   2   0   0/0    0   7.2  12  15  10   8   7   2   0   0   38  .316    2   1   0    0   1
FAIERSON, Jennifer.. 11.25   0-2     7   2   0   0/3    0   9.1  23  21  15   4   9   0   0   4   53  .434    3   0   0    0   0
COSSON, Amanda...... 21.00   0-0     2   0   0   0/1    0   1.0   3   3   3   2   0   1   0   0    5  .600    3   0   0    0   1
 
Totals..............  2.78  26-32   58  58  34  11/5    1 360.0 384 227 143  95 285  69   6  32 1482  .259   30  19   0    6  36
Opponents...........  4.14  32-26   58  58  38  12/4    3 361.2 411 291 214 173 313  66   6  45 1466  .280   53  14   1   10  35
 
PB - Team (27), TALAMANTES 16, MARTIN 11, Opp (25).
<page>
 
                                                      The Automated ScoreBook
                                         Overall Statistics for Mercer (as of Apr 24, 2005)
                                                 (All games Sorted by Fielding pct)
 
                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI 
 
                         FAIERSON, Jennifer..     4    1   3   0  1.000    0    2   1   .667    0   0 
                         HOLLAND, Jenny......     1    0   1   0  1.000    0    2   1   .667    0   0 
                         TALAMANTES, Kristin.   229  194  32   3   .987    0   27   3   .900   16   0 
                         WEARE, Meredith.....    51    5  45   1   .980    0   19   4   .826    0   0 
                         HARDING, Sarah......    44   40   3   1   .977    0    0   0   .000    0   0 
                         CLARK, Meghan.......   363  337  13  13   .964    0    0   0   .000    0   0 
                         MADRUGA, Jamie......    67   62   2   3   .955    0    0   0   .000    0   0 
                         MARTIN, C.J.........   244  169  62  13   .947    1   23   6   .793   11   0 
                         ABBOTT, Tiffany.....    52   47   2   3   .942    0    0   0   .000    0   0 
                         RYSKAMP, Kerri......    42   34   5   3   .929    1    0   0   .000    0   0 
                         ANDERSON, Ashley....   132   36  86  10   .924    0    0   0   .000    0   0 
                         ROSENTRETER, Katie..    66    5  56   5   .924    1   27   4   .871    0   0 
                         CONDRA, Crystal.....    26   23   1   2   .923    0    0   0   .000    0   0 
                         BRETSCHER, Kelley...   182   74  87  21   .885    0    0   0   .000    0   0 
                         EYKAMP, Gigi........   119   47  56  16   .866    0    0   0   .000    0   0 
                         COSSON, Amanda......    30    6  19   5   .833    0    0   0   .000    0   0 
 
                         Totals..............  1652 1080 473  99   .940    2   50  10   .833   27   0 
                         Opponents...........  1580 1085 421  74   .953    9   45  12   .789   25   0 
 
Hitting minimums - 70% of Games  
Pitching minimums - 65 Decisions   1.0 IP/Game  
Coaching Staff
2007 Roster
2007 Camp Brochure
2007 Schedule
2007 Statistics
2007 Game Notes
2007 Media Guide
2007 Quick Facts
2007 Mercer Nissan Invitational
2007 Mercer Classic
Sikes Field
2006 Fall Schedule
Archives
Prospective Athletes

Athletics Home

For More Mercer Athletics News, Visit: