2002 Season Statistics

Overall Statistics

 


The Automated ScoreBook
Overall Statistics for Mercer (as of Jul 02, 2002)
(All games Sorted by Batting avg)

Record: 21-35   Home: 7-14   Away: 4-13   Neutral: 10-8   Conference: 4-14


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

15 Parbon, Amy......  .244  56-56   160  15  39  11   0   1  16   53  .331  23   0  21   1  .339   0   2   1-1    365  71   9  .980
 5 Barrett, Stephani  .242  55-52   161  20  39   6   2   1  12   52  .323   6   0  27   1  .269   0   5   6-8     49   1   2  .962
23 Bowey, Nikki.....  .242  56-56   161  21  39  10   0   5  16   64  .398  11   4  32   0  .305   1   2   2-3     87 130  23  .904
16 Nagel, Stacy.....  .218  55-55   156  20  34   3   1  12  32   75  .481  15   3  42   0  .297   1   0   4-6    101  23   2  .984
10 Bissell, Kristin.  .206  56-56   170  17  35   4   1   0  12   41  .241  18   2  21   1  .289   0   6   2-4     84 135  24  .901
 7 Pardue, Crystal..  .170  55-55   141   5  24   2   0   0   8   26  .184  15   8  19   0  .285   1   4   1-1    131  80  10  .955
--------------
13 Finger, Stephanee  .271  19-19    48   2  13   0   0   0   4   13  .271   2   1   5   0  .314   0   0   0-1      4  25   2  .935
 3 Dolan, Jennifer..  .250  45-39    96  14  24   3   0   0   5   27  .281   5   2  12   0  .301   0   2   3-4     31   1   4  .889
11 Mattice, Chris...  .250   7-6     16   0   4   0   0   0   1    4  .250   0   0   6   0  .250   0   0   0-0      6  23   2  .935
 4 Montgomery, Krist  .196  28-20    51   3  10   1   0   0   6   11  .216   2   0  11   0  .214   3   1   0-0     22  47   3  .958
 8 Baxley, Lindsey..  .188  42-33    64   6  12   0   0   2   5   18  .281   3   2  22   0  .246   0   1   4-5     29   3   1  .970
14 Fraser, Jennifer.  .165  42-39    97   5  16   2   0   0   5   18  .186   3   0  12   0  .190   0   3   0-1    162  39   5  .976
 6 Lett, Melissa....  .163  42-36    86  10  14   2   1   0   4   18  .209   4   2   8   0  .217   0   2   5-6     34   3   6  .860
 2 Irwin, Carrie....  .143  26-10    14   1   2   0   0   0   0    2  .143   0   0   2   0  .143   0   0   1-2     24  23   6  .887

Totals..............  .215  56-56  1421 139 305  44   5  21 126  422  .297 107  24 240   3  .280   6  28  29-42  1129 604  99  .946
Opponents...........  .271  56-56  1519 208 412  69   5  24 170  563  .371  79  25 178   6  .317   3  45  63-78  1139 492  55  .967

LOB - Team (309), Opp (334). DPs turned - Team (15), Opp (15). IBB - Team (6), Nagel, S. 4, Pardue, C. 1, Parbon, A. 1.
Picked off - Bissell, K. 1, Barrett, S. 1, Dolan, J. 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

13 Finger, Stephanee  1.77   4-9    17  13   7   1/0    0  87.0  87  34  22  14  49  13   1   1  332  .262    4   7   1    1  11
11 Mattice, Chris...  2.29   3-5    14  11   5   0/0    0  67.1  63  34  22  19  27  10   1   1  255  .247    3   1   0    2  11
 4 Montgomery, Krist  2.74   9-16   30  21  14   3/0    2 143.0 156  77  56  30  80  25   3  12  583  .268    7  12   0    0  17
14 Fraser, Jennifer.  3.18   5-5    18  11   9   0/0    0  79.1 106  63  36  16  22  21   0  10  349  .304    5   5   0    0   6

Totals..............  2.53  21-35   56  56  35   4/0    2 376.2 412 208 136  79 178  69   5  24 1519  .271   19  25   1    3  45
Opponents...........  2.03  35-21   56  56  40  15/0    2 379.2 305 139 110 107 240  44   5  21 1421  .215   20  24   1    6  28

PB - Team (11), Nagel, S. 6, Pardue, C. 5, Opp (5). SBA/ATT - Pardue, C. (35-43), Nagel, S. (28-35), Montgomery K (25-28),
Finger, S. (20-24), Mattice, C. (15-19), Fraser, J. (3-7).

 

The Automated ScoreBook
Overall Statistics for Mercer (as of Jul 02, 2002)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 16 Nagel, Stacy.....   126  101  23   2   .984    1   28   7   .800    6   0
 15 Parbon, Amy......   445  365  71   9   .980    9    0   0    ---    0   0
 14 Fraser, Jennifer.   206  162  39   5   .976    9    3   4   .429    0   0
  8 Baxley, Lindsey..    33   29   3   1   .970    0    0   0    ---    0   0
  5 Barrett, Stephani    52   49   1   2   .962    0    0   0    ---    0   0
  4 Montgomery, Krist    72   22  47   3   .958    0   25   3   .893    0   0
  7 Pardue, Crystal..   221  131  80  10   .955    5   35   8   .814    5   0
 11 Mattice, Chris...    31    6  23   2   .935    3   15   4   .789    0   0
 13 Finger, Stephanee    31    4  25   2   .935    1   20   4   .833    0   0
 23 Bowey, Nikki.....   240   87 130  23   .904    4    0   0    ---    0   0
 10 Bissell, Kristin.   243   84 135  24   .901    4    0   0    ---    0   0
  3 Dolan, Jennifer..    36   31   1   4   .889    0    0   0    ---    0   0
  2 Irwin, Carrie....    53   24  23   6   .887    1    0   0    ---    0   0
  6 Lett, Melissa....    43   34   3   6   .860    0    0   0    ---    0   0

 Totals..............  1832 1129 604  99   .946   15   63  15   .808   11   0
 Opponents...........  1686 1139 492  55   .967   15   29  13   .690    5   0


Hitting minimums - 1 Games   1 AB   1 TPA   2.0 TPA/Game
Pitching minimums - 0.8 IP/Game

 

 

 

Coaching Staff
2007 Roster
2007 Camp Brochure
2007 Schedule
2007 Statistics
2007 Game Notes
2007 Media Guide
2007 Quick Facts
2007 Mercer Nissan Invitational
2007 Mercer Classic
Sikes Field
2006 Fall Schedule
Archives
Prospective Athletes

Athletics Home

For More Mercer Athletics News, Visit: