The Automated ScoreBook
Overall Statistics for Mercer University (as of May 11, 2003)
(All games Sorted by Batting avg)
Record: 35-23 Home: 15-9 Away: 15-9 Neutral: 5-5 Conference: 14-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 BOWEY, N......... .398 57-56 171 52 68 18 3 10 49 122 .713 23 0 20 0 .464 2 1 6-6 30 11 5 .891
16 NAGEL, S......... .345 56-56 177 40 61 10 3 12 55 113 .638 7 3 29 0 .380 0 2 3-5 217 36 9 .966
20 CLARK, M......... .341 58-58 167 34 57 17 1 12 49 112 .671 25 4 35 1 .437 1 1 1-1 406 29 9 .980
13 FINGER, S........ .316 50-42 136 27 43 7 0 1 28 53 .390 12 3 22 0 .377 3 5 4-6 26 23 1 .980
15 PARBON, A........ .307 55-55 163 33 50 10 3 0 30 66 .405 22 1 29 2 .390 1 7 3-3 118 120 19 .926
5 ROSENTRETER...... .247 53-52 154 27 38 5 0 0 14 43 .279 12 0 27 1 .301 0 3 2-2 22 31 1 .981
2 LETT, M.......... .234 51-40 107 20 25 1 0 0 6 26 .243 10 1 17 0 .305 0 3 7-9 16 4 5 .800
3 BISSELL, K....... .231 56-56 160 34 37 6 0 0 24 43 .269 35 4 22 2 .380 1 8 6-7 80 107 11 .944
7 DOLAN, J......... .227 45-38 88 17 20 2 0 0 14 22 .250 7 0 17 0 .278 2 1 6-7 28 3 3 .912
14 PARDUE, C........ .224 55-54 161 18 36 5 1 3 19 52 .323 10 3 30 1 .282 0 2 1-2 158 94 13 .951
--------------
8 SLOAN, A......... .450 14-4 20 8 9 1 2 0 11 14 .700 2 0 0 0 .500 0 0 3-3 3 2 2 .714
4 MONTGOMERY....... .250 33-15 8 4 2 0 0 0 4 2 .250 1 0 0 0 .333 0 0 0-0 2 25 1 .964
10 COSSON, A........ .208 25-23 48 11 10 2 0 0 8 12 .250 6 0 8 0 .296 0 0 0-0 21 26 6 .887
6 STAUFFER, A...... .154 28-20 13 5 2 0 0 0 3 2 .154 4 0 3 0 .333 1 0 0-0 32 9 2 .953
11 MATTICE, C....... .000 18-9 5 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 22 0 1.000
Totals.............. .290 58-58 1578 333 458 84 13 38 314 682 .432 176 19 259 7 .366 11 33 42-51 1162 542 87 .951
Opponents........... .222 58-58 1455 184 323 51 10 25 141 469 .322 135 23 328 9 .297 5 41 35-51 1150 480 84 .951
LOB - Team (339), Opp (318). DPs turned - Team (19), Opp (20). IBB - Team (2), BOWEY, N. 2, Opp (5). Picked off - PARBON, A.
1, CLARK, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 MONTGOMERY....... 1.80 6-6 30 13 4 0/6 4 89.2 75 38 23 31 66 12 3 4 327 .229 5 2 0 3 14
13 FINGER, S........ 2.10 6-4 12 8 3 1/2 0 50.0 41 26 15 29 36 9 1 4 183 .224 7 6 0 0 7
5 ROSENTRETER...... 2.19 11-5 26 13 2 1/5 0 121.2 107 50 38 27 95 13 4 6 466 .230 9 4 0 0 10
6 STAUFFER, A...... 3.13 8-7 24 17 4 1/5 0 82.2 56 43 37 38 104 14 0 8 298 .188 9 7 0 2 7
11 MATTICE, C....... 3.39 4-1 14 7 3 1/5 1 43.1 44 27 21 10 27 3 2 3 181 .243 0 4 0 0 3
Totals.............. 2.40 35-23 58 58 16 15/11 5 387.1 323 184 133 135 328 51 10 25 1455 .222 30 23 0 5 41
Opponents........... 4.11 23-35 58 58 32 5/1 4 383.1 458 333 225 176 259 84 13 38 1578 .290 57 19 1 11 33
PB - Team (18), NAGEL, S. 15, PARDUE, C. 3, Opp (15). Pickoffs - Team (1), FINGER, S. 1. SBA/ATT - NAGEL, S. (30-44),
STAUFFER, A. (16-19), ROSENTRETER (8-14), MATTICE, C. (6-7), PARDUE, C. (5-6), MONTGOMERY (3-6), FINGER, S. (2-5).
The Automated ScoreBook
Overall Statistics for Mercer University (as of May 11, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 MATTICE, C....... 25 3 22 0 1.000 2 6 1 .857 0 0
5 ROSENTRETER...... 54 22 31 1 .981 1 8 6 .571 0 0
13 FINGER, S........ 50 26 23 1 .980 2 2 3 .400 0 0
20 CLARK, M......... 444 406 29 9 .980 12 0 0 --- 0 0
16 NAGEL, S......... 262 217 36 9 .966 3 30 14 .682 15 0
4 MONTGOMERY....... 28 2 25 1 .964 0 3 3 .500 0 0
6 STAUFFER, A...... 43 32 9 2 .953 1 16 3 .842 0 0
14 PARDUE, C........ 265 158 94 13 .951 4 5 1 .833 3 0
3 BISSELL, K....... 198 80 107 11 .944 11 0 0 --- 0 0
15 PARBON, A........ 257 118 120 19 .926 10 0 0 --- 0 0
7 DOLAN, J......... 34 28 3 3 .912 0 0 0 --- 0 0
23 BOWEY, N......... 46 30 11 5 .891 1 0 0 --- 0 0
10 COSSON, A........ 53 21 26 6 .887 1 0 0 --- 0 0
2 LETT, M.......... 25 16 4 5 .800 0 0 0 --- 0 0
8 SLOAN, A......... 7 3 2 2 .714 0 0 0 --- 0 0
Totals.............. 1791 1162 542 87 .951 19 35 16 .686 18 0
Opponents........... 1714 1150 480 84 .951 20 42 9 .824 15 0
Hitting minimums - 1 Games 1 AB 1 TPA 1.5 TPA/Game
Pitching minimums - 0.7 IP/Game