2003 MARDI GRAS CLASSIC
Mercer at Louisiana Tech
Feb 16, 2003 at Unknown
Mercer 6
Name (Pos) AB R H RBI BB SO PO A
ROSENTRETER dh............ 4 1 2 0 0 0 0 0
DOLAN, J. cf.............. 4 0 0 0 0 1 2 0
PARDUE, C. 3b............. 4 2 2 2 0 0 4 0
BOWEY, N. rf.............. 4 1 1 1 0 0 0 0
NAGEL, S. c............... 4 1 2 1 0 0 8 1
CLARK, M. 1b.............. 4 0 1 1 0 0 4 0
BISSELL, K. ss............ 4 0 0 0 0 0 0 2
COSSON, A. 2b............. 3 0 0 0 0 0 0 0
LETT, M. lf............... 3 1 1 0 0 0 2 0
STAUFFER, A. p............ 0 0 0 0 0 0 1 1
FINGER, S. p.............. 0 0 0 0 0 0 0 0
Totals.................... 34 6 9 5 0 1 21 4
Louisiana Tech 2
Name (Pos) AB R H RBI BB SO PO A
Stanley lf................ 4 0 1 0 0 1 3 0
Miles cf.................. 4 0 1 0 0 1 2 0
Cohn 2b................... 3 0 0 0 0 2 1 2
LaRussa ss................ 3 0 0 0 0 0 1 3
Reiff 3b.................. 3 1 1 0 0 0 0 2
Broadnax dh............... 2 0 0 0 0 2 0 0
Beasley ph................ 1 0 0 0 0 0 0 0
Aycock 1b................. 3 1 2 1 0 0 11 0
Chernicky c............... 1 0 0 0 1 1 1 0
Coleman rf/dh............. 2 0 0 0 0 0 0 0
White ph.................. 1 0 1 1 0 0 0 0
Rupp p.................... 0 0 0 0 0 0 2 3
Totals.................... 27 2 6 2 1 7 21 10
Score by innings: R H E
-------------------------------------------
Mercer 000 150 0 - 6 9 2
Louisiana Tech 000 000 2 - 2 6 3
-------------------------------------------
E - CLARK, M.; LETT, M.; Reiff; Coleman; Rupp.
LOB - Mercer 7; Techsters 6.
2B - BOWEY, N.; NAGEL, S.; Aycock.
HR - PARDUE, C..
CS - Miles.
Mercer IP H R ER BB SO AB BF
STAUFFER, A......... 6.2 6 2 2 1 6 26 28
FINGER, S........... 0.1 0 0 0 0 1 1 1
Louisiana Tech IP H R ER BB SO AB BF
Rupp................ 7.0 9 6 6 0 1 34 34
Win - STAUFFER, A.. Loss - Rupp. Save - None.
HBP - by STAUFFER, A. (Chernicky).
Umpires -
Start: Time: Attendance:
Box Score
2003 MARDI GRAS CLASSIC
Mercer at Louisiana-Monroe
Feb 15, 2003 at Monroe, La. (Diet Coke Field)
Mercer 14
Name (Pos) AB R H RBI BB SO PO A
ROSENTRETER cf............ 4 1 0 0 1 0 0 0
LETT, M. lf............... 4 2 1 0 1 2 0 0
PARDUE, C. c.............. 4 0 0 1 1 2 7 0
BOWEY, N. rf.............. 4 3 3 5 1 0 2 0
NAGEL, S. dh.............. 5 1 1 1 0 1 0 0
CLARK, M. 1b.............. 3 1 1 1 0 2 10 0
FINGER, S. p.............. 3 1 1 0 0 0 0 6
MATTICE, C. p............. 1 1 0 0 0 0 0 1
PARBON, A. 2b............. 4 2 3 1 0 1 2 2
BISSELL, K. ss............ 3 2 2 1 1 0 0 0
COSSON, A. 3b............. 0 0 0 0 0 0 0 1
Totals.................... 35 14 12 10 5 8 21 10
Louisiana-Monroe 0 (4-4)
Name (Pos) AB R H RBI BB SO PO A
Baker cf.................. 4 0 0 0 0 1 0 0
Schafer 2b................ 3 0 1 0 0 1 0 2
Tuggle ss................. 3 0 0 0 0 1 1 0
Goodman dh................ 3 0 1 0 0 0 0 0
Palma 3b.................. 3 0 0 0 0 2 0 4
Bellew 1b................. 2 0 0 0 0 0 12 0
Dixon ph.................. 1 0 0 0 0 1 0 0
Coleman rf................ 2 0 0 0 0 1 0 0
Barham rf................. 1 0 0 0 0 0 0 0
Venissat c................ 1 0 0 0 1 0 7 1
Olson c................... 1 0 1 0 0 0 0 0
Hancock lf................ 2 0 1 0 1 0 1 0
Freeman p................. 0 0 0 0 0 0 0 0
Schaper p................. 0 0 0 0 0 0 0 2
Totals.................... 26 0 4 0 2 7 21 9
Score by innings: R H E
-------------------------------------------
Mercer 003 021 8 - 14 12 1
Louisiana-Monroe 000 000 0 - 0 4 1
-------------------------------------------
E - COSSON, A.; Bellew.
LOB - Mercer 6; Indians 7.
2B - BOWEY, N. 2; BISSELL, K.; Schafer; Goodman.
HR - BOWEY, N..
SB - BISSELL, K..
Mercer IP H R ER BB SO AB BF
FINGER, S........... 5.2 2 0 0 2 5 20 22
MATTICE, C.......... 1.1 2 0 0 0 2 6 6
Louisiana-Monroe IP H R ER BB SO AB BF
Freeman............. 4.2 5 5 5 3 7 19 23
Schaper............. 2.1 7 9 7 2 1 16 18
Win - FINGER, S.. Loss - Freeman. Save - None.
WP - FINGER, S.; Schaper 2. PB - Venissat 2.
HBP - by Freeman (CLARK, M.).
Umpires -
Start: 3 p.m. Time: Attendance:
Game Notes:
Game 12 of Mardi Gras Classic.