Mercer University
Overall Statistics for Mercer (as of May 21, 2005)
(All games Sorted by Batting avg)
Record: 28-26 Home: 17-9 Away: 8-16 Neutral: 3-1 Atlantic Sun: 12-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 REICHERT, Brandon .345 54-54 220 40 76 15 0 5 39 106 .482 17 8 27 3 .412 0 2 3-7 37 109 16 .901
19 EINERT, Andrew... .340 41-27 103 18 35 7 0 4 19 54 .524 16 0 15 1 .425 1 0 1-2 95 6 0 1.000
12 THOMPSON, Josh... .319 52-50 188 38 60 11 1 12 46 109 .580 18 6 46 2 .396 0 1 1-1 271 43 2 .994
9 BARRETT, Shawn... .313 45-45 150 22 47 5 0 5 25 67 .447 15 12 20 4 .411 3 5 2-4 371 46 3 .993
6 MEGAHEE, Ty...... .294 44-34 136 16 40 6 1 0 20 48 .353 5 1 23 4 .324 0 6 4-5 65 85 10 .938
16 HURST, Daniel.... .282 54-54 181 50 51 10 1 13 39 102 .564 46 5 35 3 .440 0 3 6-8 79 5 4 .955
21 GROSSMANN, Christ .278 53-51 176 29 49 8 0 3 28 66 .375 19 4 23 4 .360 1 3 4-5 89 5 2 .979
8 McCAHILL, Sean... .276 54-54 221 40 61 16 0 4 24 89 .403 15 6 31 2 .337 1 8 5-9 89 144 9 .963
22 RENFROE, Eric.... .245 53-53 212 42 52 6 2 4 24 74 .349 23 3 48 0 .328 0 4 10-12 94 0 1 .989
--------------
14 ARMSTRONG, Mike.. .333 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 4 0 0 1.000
27 DORTCH, John..... .303 27-7 33 5 10 1 1 1 7 16 .485 3 1 6 0 .368 1 0 0-0 8 0 0 1.000
11 CIMINI, Mark..... .280 31-23 82 15 23 9 0 1 10 35 .427 5 8 15 2 .375 1 0 0-0 94 9 1 .990
5 SHAUGHNESSY, Bill .188 34-24 85 11 16 6 0 1 11 25 .294 5 1 10 2 .242 0 5 0-0 29 77 10 .914
SANTO............... .146 12-10 41 7 6 0 1 0 0 8 .195 0 1 3 0 .167 0 2 0-1 20 0 0 1.000
25 DAUGHERTY, John.. .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 0 0 1.000
33 JARVIS, Mark..... .000 9-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 2 0 0 1.000
29 MITCHELL, Mitch.. .000 3-0 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0 0 0 0 .000
GLOTZBACH........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
34 WYLIE, Doug...... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
30 VOGEL, Matt...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .286 54-54 1841 335 527 100 7 53 293 800 .435 190 57 308 27 .369 8 39 36-54 1389 596 67 .967
Opponents........... .277 54-54 1811 314 502 91 5 49 289 750 .414 210 27 375 23 .358 17 26 48-69 1382 565 83 .959
LOB - Team (418), Opp (388). DPs turned - Team (49), Opp (57). CI - Team (0), Opp (1). IBB - Team (4), REICHERT 2, EINERT 1,
HURST 1, Opp (6). Picked off - EINERT 3, BARRETT 1, HURST 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 NEW, Brantley.... 3.55 5-4 18 14 2 1/2 0 83.2 74 38 33 45 66 11 0 2 306 .242 6 5 1 5 7
32 MORRISON, Philip. 4.88 7-2 17 14 0 0/3 0 79.1 85 50 43 31 65 17 0 8 305 .279 9 11 0 1 4
2 ABERCROMBIE, Hunt 5.13 7-7 21 14 4 0/1 0 94.2 122 61 54 14 54 20 3 7 393 .310 2 2 2 0 5
9 BARRETT, Shawn... 5.30 5-5 14 9 0 0/1 0 56.0 62 41 33 23 42 9 1 7 220 .282 6 2 1 2 1
--------------
31 NARVESON, Mike... 4.38 0-0 14 0 0 0/3 0 12.1 14 11 6 8 9 2 0 2 49 .286 3 1 0 1 1
15 YOUNG, Josh...... 4.67 1-2 24 0 0 0/2 0 52.0 51 34 27 20 46 13 0 9 204 .250 6 3 1 3 2
23 URENA, Andrew.... 5.26 2-5 27 0 0 0/4 5 39.1 40 26 23 27 58 6 0 6 151 .265 5 1 0 2 4
7 JOHNSTON, Kyle... 6.95 0-0 16 0 0 0/2 0 22.0 31 23 17 11 10 7 1 2 94 .330 3 1 1 2 2
GLOTZBACH........... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 2 2 0 0 5 .400 0 0 0 0 0
36 BEDROSIAN, Kyle.. 10.38 1-1 14 3 0 0/2 0 21.2 17 25 25 31 23 4 0 5 77 .221 3 1 0 1 0
3 GUYER, Lath...... 36.00 0-0 2 0 0 0/1 0 1.0 4 4 4 0 0 0 0 1 7 .571 0 0 0 0 0
Totals.............. 5.17 28-26 54 54 6 8/7 5 463.0 502 314 266 210 375 91 5 49 1811 .277 43 27 6 17 26
Opponents........... 4.82 26-28 54 54 3 1/1 9 461.0 527 335 247 190 308 100 7 53 1841 .286 51 57 8 8 39
PB - Team (13), THOMPSON 12, CIMINI 1, Opp (17). Pickoffs - Team (13), ABERCROMBIE 8, NEW 3, BARRETT 1, MORRISON 1, Opp (5).
SBA/ATT - THOMPSON (32-45), CIMINI (16-18), ABERCROMBIE (10-14), URENA (8-11), MORRISON (9-11), YOUNG (7-9), BARRETT (5-9),
NEW (3-8), NARVESON (3-4), BEDROSIAN (2-2), JOHNSTON (1-1).
Mercer University
Overall Statistics for Mercer (as of May 21, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 EINERT, Andrew... 101 95 6 0 1.000 11 0 0 --- 0 0
SANTO............... 20 20 0 0 1.000 0 0 0 --- 0 0
32 MORRISON, Philip. 18 4 14 0 1.000 3 9 2 .818 0 0
15 YOUNG, Josh...... 9 3 6 0 1.000 0 7 2 .778 0 0
27 DORTCH, John..... 8 8 0 0 1.000 0 0 0 --- 0 0
25 DAUGHERTY, John.. 7 7 0 0 1.000 1 0 0 --- 0 0
7 JOHNSTON, Kyle... 5 2 3 0 1.000 1 1 0 1.000 0 0
14 ARMSTRONG, Mike.. 4 4 0 0 1.000 0 0 0 --- 0 0
36 BEDROSIAN, Kyle.. 3 0 3 0 1.000 0 2 0 1.000 0 0
33 JARVIS, Mark..... 2 2 0 0 1.000 0 0 0 --- 0 0
3 GUYER, Lath...... 1 0 1 0 1.000 0 0 0 --- 0 0
12 THOMPSON, Josh... 316 271 43 2 .994 0 32 13 .711 12 0
9 BARRETT, Shawn... 420 371 46 3 .993 37 5 4 .556 0 0
11 CIMINI, Mark..... 104 94 9 1 .990 0 16 2 .889 1 0
22 RENFROE, Eric.... 95 94 0 1 .989 0 0 0 --- 0 0
21 GROSSMANN, Christ 96 89 5 2 .979 1 0 0 --- 0 0
2 ABERCROMBIE, Hunt 36 9 26 1 .972 0 10 4 .714 0 0
8 McCAHILL, Sean... 242 89 144 9 .963 32 0 0 --- 0 0
16 HURST, Daniel.... 88 79 5 4 .955 0 0 0 --- 0 0
6 MEGAHEE, Ty...... 160 65 85 10 .938 28 0 0 --- 0 0
5 SHAUGHNESSY, Bill 116 29 77 10 .914 10 0 0 --- 0 0
20 REICHERT, Brandon 162 37 109 16 .901 9 0 0 --- 0 0
23 URENA, Andrew.... 11 5 4 2 .818 0 8 3 .727 0 0
17 NEW, Brantley.... 26 11 10 5 .808 0 3 5 .375 0 0
31 NARVESON, Mike... 2 1 0 1 .500 0 3 1 .750 0 0
29 MITCHELL, Mitch.. 0 0 0 0 .000 0 0 0 --- 0 0
GLOTZBACH........... 0 0 0 0 .000 0 0 0 --- 0 0
34 WYLIE, Doug...... 0 0 0 0 .000 0 0 0 --- 0 0
30 VOGEL, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2052 1389 596 67 .967 49 48 21 .696 13 0
Opponents........... 2030 1382 565 83 .959 57 36 18 .667 17 1
Hitting minimums - 1 Games 70% of Games
Pitching minimums - 1 Games 1.0 IP/Game