Mercer University
Overall Statistics for Mercer (as of May 30, 2006)
(All games Sorted by Batting avg)
Record: 34-26 Home: 21-8 Away: 12-18 Neutral: 1-0 Atlantic Sun: 19-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 BARRETT, Shawn... .371 55-55 210 40 78 16 0 3 32 103 .490 23 11 13 2 .457 1 3 2-3 382 43 5 .988
14 ARMSTRONG, Mike.. .368 53-43 171 30 63 11 0 9 30 101 .591 17 1 20 1 .429 0 0 1-4 79 10 2 .978
12 THOMPSON, Josh... .332 60-60 223 47 74 16 0 15 53 135 .605 35 8 40 3 .433 4 0 2-2 389 43 10 .977
22 RENFROE, Eric.... .324 60-57 225 46 73 10 1 4 40 97 .431 27 1 34 3 .391 5 7 11-14 139 4 3 .979
11 McCARTY, Tyler... .309 54-44 175 29 54 7 0 0 25 61 .349 19 4 23 1 .387 1 7 3-5 26 75 11 .902
5 SHAUGHNESSY, Bill .294 58-58 201 33 59 11 0 2 34 76 .378 11 8 25 5 .347 5 16 10-12 97 172 15 .947
27 DORTCH, John..... .293 56-53 188 29 55 5 0 4 25 72 .383 10 5 26 3 .340 3 3 14-21 120 7 5 .962
8 McCAHILL, Sean... .268 58-58 228 48 61 17 0 5 28 93 .408 25 11 52 0 .363 3 12 12-16 122 141 13 .953
4 LOWEY, Jason..... .209 53-39 153 21 32 8 0 1 18 43 .281 8 4 23 0 .262 3 4 5-9 68 6 3 .961
--------------
21 JARVIS, Mark..... .289 40-31 97 14 28 5 0 2 18 39 .402 12 5 29 1 .391 1 2 3-3 48 4 3 .945
19 EINERT, Andrew... .212 34-16 52 5 11 2 0 0 5 13 .250 18 2 7 0 .425 1 0 0-0 3 0 0 1.000
18 KARWATT, Steve... .208 40-20 77 11 16 2 1 2 10 26 .338 11 4 17 1 .337 0 0 0-2 19 31 6 .893
30 MANNING, Matt.... .188 25-2 16 6 3 0 0 0 0 3 .188 2 0 4 0 .278 0 0 5-5 8 9 3 .850
3 STUART, Casey.... .080 24-4 25 3 2 1 0 0 1 3 .120 5 0 4 0 .226 1 0 0-0 54 7 0 1.000
33 TRUE, Justin..... .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
29 SNYDER, Stephen.. .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
32 RIVERA, Edwin.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
34 RAYNOR, Drew..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 1 1 0 1.000
7 JOHNSTON, Kyle... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 2 .800
Totals.............. .297 60-60 2052 362 609 111 2 47 319 865 .422 223 65 319 20 .379 28 54 68-96 1591 654 87 .963
Opponents........... .296 60-60 2115 356 627 98 10 42 315 871 .412 224 54 409 13 .375 20 46 49-66 1574 665 99 .958
LOB - Team (489), Opp (512). DPs turned - Team (47), Opp (57). CI - Team (0), Opp (3). IBB - Team (13), RENFROE 3, THOMPSON
3, EINERT 2, ARMSTRONG 2, McCARTY 1, McCAHILL 1, BARRETT 1, Opp (7). Picked off - McCAHILL 2, SHAUGHNESSY 2, DORTCH 2,
ARMSTRONG 1, KARWATT 1, LOWEY 1, THOMPSON 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 NEW, Brantley.... 3.60 9-3 16 16 1 0/1 0 100.0 100 52 40 40 95 11 3 7 385 .260 11 12 1 1 9
2 ABERCROMBIE, Hunt 4.41 7-4 24 10 0 0/0 2 81.2 112 52 40 19 35 15 2 6 328 .341 2 4 1 4 10
20 DAUGHERTY, J.C... 5.22 3-1 22 7 0 0/1 0 60.1 73 43 35 26 41 11 2 5 241 .303 13 7 1 4 5
6 QUARLES, Blake... 5.23 4-2 18 14 1 0/1 0 74.0 86 55 43 35 60 7 1 5 298 .289 2 12 1 3 2
--------------
23 URENA, Andrew.... 1.30 4-2 30 0 0 0/2 15 48.1 36 8 7 27 59 2 0 2 181 .199 3 3 1 0 3
28 GUYER, Lath...... 2.70 1-0 7 0 0 0/1 0 10.0 10 7 3 6 12 5 0 1 40 .250 3 2 1 1 0
26 CAMPBELL, Andy... 5.19 0-1 7 0 0 0/0 0 8.2 12 10 5 3 7 1 0 1 40 .300 1 3 0 1 0
7 JOHNSTON, Kyle... 5.47 0-3 18 0 0 0/2 0 24.2 30 16 15 12 11 6 0 1 94 .319 7 0 0 3 4
31 NARVESON, Mike... 6.39 1-1 23 0 0 0/1 0 31.0 46 28 22 12 22 11 0 2 134 .343 5 3 2 2 1
15 YOUNG, Josh...... 6.44 2-4 24 3 0 0/1 0 50.1 61 40 36 22 37 14 1 7 201 .303 2 4 0 1 6
9 BARRETT, Shawn... 7.90 3-5 10 10 0 0/0 0 41.0 58 42 36 20 29 15 1 5 169 .343 5 4 0 0 6
35 FINLEY, Tyler.... 81.00 0-0 1 0 0 0/0 0 0.1 3 3 3 2 1 0 0 0 4 .750 0 0 0 0 0
Totals.............. 4.84 34-26 60 60 2 2/2 17 530.1 627 356 285 224 409 98 10 42 2115 .296 54 54 8 20 46
Opponents........... 5.03 26-34 60 60 1 0/0 8 524.2 609 362 293 223 319 111 2 47 2052 .297 56 65 11 28 54
PB - Team (15), THOMPSON 9, ARMSTRONG 4, STUART 2, Opp (9). Pickoffs - Team (16), ABERCROMBIE 6, QUARLES 6, DAUGHERTY 1,
NARVESON 1, BARRETT 1, YOUNG 1, Opp (10). SBA/ATT - THOMPSON (26-38), ARMSTRONG (15-17), ABERCROMBIE (14-16), BARRETT
(11-12), NEW (3-10), STUART (8-10), QUARLES (6-9), YOUNG (6-7), DAUGHERTY (4-6), URENA (2-2), NARVESON (2-2), JOHNSTON (0-1),
GUYER (1-1).
Mercer University
Overall Statistics for Mercer (as of May 30, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 STUART, Casey.... 61 54 7 0 1.000 1 8 2 .800 2 0
15 YOUNG, Josh...... 13 6 7 0 1.000 0 6 1 .857 0 0
20 DAUGHERTY, J.C... 10 1 9 0 1.000 0 4 2 .667 0 0
19 EINERT, Andrew... 3 3 0 0 1.000 0 0 0 --- 0 0
26 CAMPBELL, Andy... 3 1 2 0 1.000 0 0 0 --- 0 0
34 RAYNOR, Drew..... 2 1 1 0 1.000 0 0 0 --- 0 0
28 GUYER, Lath...... 2 0 2 0 1.000 0 1 0 1.000 0 0
29 SNYDER, Stephen.. 1 1 0 0 1.000 0 0 0 --- 0 0
32 RIVERA, Edwin.... 1 1 0 0 1.000 0 0 0 --- 0 0
33 TRUE, Justin..... 1 1 0 0 1.000 0 0 0 --- 0 0
9 BARRETT, Shawn... 430 382 43 5 .988 36 11 1 .917 0 0
22 RENFROE, Eric.... 146 139 4 3 .979 0 0 0 --- 0 0
14 ARMSTRONG, Mike.. 91 79 10 2 .978 1 15 2 .882 4 0
12 THOMPSON, Josh... 442 389 43 10 .977 9 26 12 .684 9 0
2 ABERCROMBIE, Hunt 39 7 31 1 .974 0 14 2 .875 0 0
27 DORTCH, John..... 132 120 7 5 .962 3 0 0 --- 0 0
4 LOWEY, Jason..... 77 68 6 3 .961 0 0 0 --- 0 0
17 NEW, Brantley.... 25 8 16 1 .960 1 3 7 .300 0 0
8 McCAHILL, Sean... 276 122 141 13 .953 31 0 0 --- 0 0
5 SHAUGHNESSY, Bill 284 97 172 15 .947 30 0 0 --- 0 0
21 JARVIS, Mark..... 55 48 4 3 .945 0 0 0 --- 0 0
6 QUARLES, Blake... 21 3 16 2 .905 2 6 3 .667 0 0
11 McCARTY, Tyler... 112 26 75 11 .902 5 0 0 --- 0 0
31 NARVESON, Mike... 10 3 6 1 .900 0 2 0 1.000 0 0
18 KARWATT, Steve... 56 19 31 6 .893 5 0 0 --- 0 0
23 URENA, Andrew.... 9 2 6 1 .889 0 2 0 1.000 0 0
30 MANNING, Matt.... 20 8 9 3 .850 1 0 0 --- 0 0
7 JOHNSTON, Kyle... 10 2 6 2 .800 0 0 1 .000 0 0
35 FINLEY, Tyler.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2332 1591 654 87 .963 47 49 17 .742 15 0
Opponents........... 2338 1574 665 99 .958 57 68 28 .708 9 3
Hitting minimums - 1 Games 70% of Games
Pitching minimums - 1 Games 1.0 IP/Game