Mercer Baseball 2005
Campbell University at Mercer (Game 1)
Apr 23, 2005 at Macon, GA (Claude Smith Field)
Campbell University 7 (19-19,7-10 A-Sun) Mercer 10 (25-18,9-11 A-Sun)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
ANTHONSEN, J 2b.......... 5 0 0 0 0 0 2 3 0 McCAHILL, Sean 2b........ 3 1 1 0 1 0 2 4 3
HOLT, T. 3b.............. 5 0 2 1 0 0 0 2 2 RENFROE, Eric cf......... 5 1 2 1 0 2 3 0 2
PRIEST, M. 1b............ 3 1 0 0 2 0 8 1 0 REICHERT, Brandon 3b..... 4 2 1 0 1 0 0 4 0
ANGE, M. dh.............. 5 1 1 1 0 0 0 0 3 HURST, Daniel lf......... 3 1 0 0 2 2 1 0 2
HATCH, A. lf............. 3 1 1 0 1 1 1 0 0 THOMPSON, Josh dh........ 5 1 2 1 0 2 0 0 3
FORBES, D. c............. 3 1 0 0 1 0 7 0 1 BARRETT, Shawn 1b........ 3 1 3 3 0 0 15 1 0
HOWARD, R. rf............ 4 1 1 2 0 0 2 0 0 MEGAHEE, Ty ss........... 4 1 0 1 0 0 2 7 1
PHILLIPS, J. ss.......... 3 2 1 0 1 0 2 1 0 CIMINI, Mark c........... 4 1 1 0 0 1 0 1 0
BLICK, J. cf............. 4 0 2 2 0 0 2 0 0 GROSSMANN, Christian rf.. 5 1 2 3 0 0 3 0 2
TOPAL, J. p.............. 0 0 0 0 0 0 0 1 0 ABERCROMBIE, Hunter p.... 0 0 0 0 0 0 1 0 0
SCOTT, B. p............. 0 0 0 0 0 0 0 0 0 BEDROSIAN, Kyle p....... 0 0 0 0 0 0 0 0 0
LOGAN, N. p............. 0 0 0 0 0 0 0 1 0 NARVESON, Mike p........ 0 0 0 0 0 0 0 0 0
HAWKEY, A. p............ 0 0 0 0 0 0 0 0 0 URENA, Andrew p......... 0 0 0 0 0 0 0 0 0
WRIGHT, J. p............ 0 0 0 0 0 0 0 0 0
Totals................... 35 7 8 6 5 1 24 9 6 Totals................... 36 10 12 9 4 7 27 17 13
Score by Innings R H E
-------------------------------------------
Campbell University. 000 000 016 - 7 8 3
Mercer.............. 002 106 01X - 10 12 1
-------------------------------------------
E - PHILLIPS, J. 3(16); McCAHILL(8). DP - Mercer 1. LOB - CAM 6; Mercer 13. 2B - HATCH, A.(1); BLICK, J.(5); McCAHILL(16);
REICHERT(13); CIMINI(7); GROSSMANN(7). 3B - BLICK, J.(2). HR - BARRETT(3). HBP - McCAHILL; BARRETT 2; CIMINI. SH -
McCAHILL(4); RENFROE(4); MEGAHEE(5).
Campbell University IP H R ER BB SO AB BF Mercer IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
TOPAL, J............ 4.2 8 3 3 0 6 23 26 ABERCROMBIE, Hunter. 8.0 4 1 1 1 1 28 29
SCOTT, B............ 0.1 0 1 1 1 0 1 2 BEDROSIAN, Kyle..... 0.0 2 4 4 2 0 2 4
LOGAN, N............ 0.2 1 5 5 2 0 2 7 NARVESON, Mike...... 0.0 1 1 0 0 0 1 1
HAWKEY, A........... 1.1 1 0 0 1 1 5 6 URENA, Andrew....... 1.0 1 1 0 2 0 4 6
WRIGHT, J........... 1.0 2 1 1 0 0 5 6
Win - ABERCROMBIE (6-4). Loss - TOPAL, J. (0-1). Save - None.
WP - BEDROSIAN(3). HBP - by TOPAL, J. (BARRETT); by LOGAN, N. (BARRETT); by LOGAN, N. (CIMINI); by WRIGHT, J. (McCAHILL). BK -
TOPAL, J.(3).
Umpires - HP: Darion Padgett 1B: Mark Humphries 3B: Bruce Ravan
Start: 12:00 pm Time: 2:58 Attendance: 165
SCOTT, B. faced 1 batter in the 6th.
BEDROSIAN faced 4 batters in the 9th.
NARVESON faced 1 batter in the 9th.
Game: MER43